Industrial Visits 2024-25
DEPARTMENT OF CIVIL ENGINEERING
INDUSTRIAL VISIT
| S.No | Academic Year | Batch | Year of Study | Place Visited |
|---|---|---|---|---|
| 1 | 2024-25 | 2022 | II & III B.Tech | Srisialam |
DEPARTMENT OF CIVIL ENGINEERING
INDUSTRIAL VISIT
| S.No | Academic Year | Batch | Year of Study | Place Visited |
|---|---|---|---|---|
| 1 | 2023-2024 | 2021 | IV BTECH | POLAVARAM |
| 2 | 2023-2024 | 2021 | III BTECH | SRISAILAM |
| 3 | 2022-2023 | 2021 | II BTECH | MITTAPALLI SPINNERS |
| 4 | 2022-2023 | 2020 | III BTECH | SRISAILAM |
| 5 | 2021-2022 | 2019 | III BTECH | SRISAILAM |
| 6 | 2021-2022 | 2020 | II BTECH | PULICHINTALA |
| 7 | 2020-2021 | 2019 | II BTECH | NAGARJUNA SAGAR |
| 8 | 2019-2020 | 2017 | III BTECH | PULICHINTALA |
| 9 | 2019-2020 | 2018 | II BTECH | KCP CEMENTS, MACHERLA |


