MOOCS Course Completion Details
Academic Year : 2022-2023
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Concrete Technology | 12 Weeks | 1 |
2 | NPTEL | Surface Water Hydrology | 12 Weeks | 1 |
3 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 1 |
STUDENT
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Air Pollution And Control | 12 Weeks | 7 |
2 | NPTEL | Safety in Construction | 8 Weeks | 11 |
3 | NPTEL | Basic Construction Materials | 12 Weeks | 47 |
4 | NPTEL | Introduction to Civil Engineering Profession | 8 Weeks | 9 |
5 | NPTEL | Concrete Technology | 12 Weeks | 1 |
6 | NPTEL | Hydraulic Engineering | 12 Weeks | 1 |
7 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 2 |
8 | NPTEL | Advanced Concrete Technology | 12 Weeks | 5 |
9 | NPTEL | Introduction to Internet of Things | 12 Weeks | 1 |
10 | NPTEL | Strength of Materials-I | 12 Weeks | 1 |
11 | NPTEL | Muncipal Solid Waste Management | 8 Weeks | 21 |
12 | NPTEL | Plastic Waste Management | 12 Weeks | 21 |
13 | NPTEL | Reinforced Concrete Road Bridges | 4 Weeks | 1 |
14 | UDEMY | Basics of Civil Engineering in Construction | 6 Hours | 21 |
15 | UDEMY | Fundamental Structural Analysis | 3 Hours | 5 |
16 | UDEMY | Total Station,Surveying and Mapping | 2 Hours | 4 |
17 | UDEMY | Construction Methodology Basics in Civil Engineering | 41.5 Hours | 1 |
18 | UDEMY | Techniques of Construction Planning | 4.5 Hours | 2 |
19 | UDEMY | Quantity Surveying Building Estimation BBS with Excel and CAD | 20.5 Hours | 1 |
Academic Year :2019-2020
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Strength of Materials | 12 Weeks | 1 |
2 | NPTEL | Introduction to Civil Engineering Profession | 8 Weeks | 1 |
Academic Year :2018-2019
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 1 |
2 | NPTEL | Concrete Technology | 8 Weeks | 1 |
Academic Year :2017-2018
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Integrated Waste Management For a Smart City | 12 Weeks | 1 |
2 | NPTEL | Principles of Construction Management | 8 Weeks | 1 |
3 | NPTEL | Project Planning And Control | 8 Weeks | 1 |
4 | NPTEL | Hydration,Porosity and Strength of Cementitious Materials | 8 Weeks | 1 |
5 | NPTEL | Reinforced Concrete Road Bridges | 4Weeks | 1 |
6 | NPTEL | Digital Image Processing Of Remote Sensing Data | 4Weeks | 1 |