SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | IT | MCA | MECH | Grand Total |
---|---|---|---|---|---|---|---|---|---|
1 | CES | 2 | 2 | ||||||
2 | HCL | 33 | 20 | 1 | 5 | 59 | |||
3 | HEXAWARE TECHNOLOGIES | 4 | 3 | 7 | |||||
4 | MU SIGMA | 1 | 1 | 1 | 3 | ||||
5 | NAGARRO TECHNOLOGIES | 3 | 1 | 4 | |||||
6 | PROLIFICS | 4 | 2 | 6 | |||||
7 | SAVANTIS SOLUTIONS | 2 | 26 | 23 | 6 | 4 | 10 | 3 | 74 |
8 | SOFTSUAVE TECHNOLOGIES | 3 | 3 | ||||||
9 | TCS CODEVITA | 2 | 2 | ||||||
10 | UNIFO | 2 | 1 | 3 | |||||
Grand Total | 2 | 78 | 51 | 7 | 12 | 10 | 3 | 163 |
SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | MBA | MCA | MECH | Grand Total |
---|---|---|---|---|---|---|---|---|---|
1 | ADP | 2 | 2 | ||||||
2 | ALTIMETRIK | 2 | 1 | 3 | |||||
3 | APPS ASSOCIATES | 13 | 13 | ||||||
4 | ATOS | 1 | 1 | ||||||
5 | BYJUS | 1 | 1 | ||||||
6 | CAPGEMINI | 3 | 19 | 31 | 7 | 3 | 6 | 69 | |
7 | CES LTD | 3 | 3 | ||||||
8 | COFORGE | 7 | 7 | 14 | |||||
9 | COGENT | 3 | 13 | 10 | 8 | 10 | 1 | 45 | |
11 | COGNIZANT – GENC PRO | 3 | 3 | ||||||
12 | DELOITTE | 3 | 1 | 4 | |||||
13 | DXC | 46 | 33 | 79 | |||||
14 | EFFTRONICS | 1 | 1 | ||||||
15 | EPAM | 1 | 1 | ||||||
16 | FIRST AMERICAN INDIA | 3 | 3 | ||||||
17 | FIS GLOBAL | 1 | 1 | ||||||
18 | FORMONIC TECH | 4 | 4 | ||||||
19 | HACKWITHINFY | 2 | 2 | ||||||
20 | HCL | 4 | 14 | 2 | 20 | ||||
21 | HEXAWARE | 8 | 5 | 13 | |||||
22 | HYUNDAI MOBIS | 7 | 7 | ||||||
23 | IBM | 2 | 1 | 3 | |||||
24 | ICICI BANK | 10 | 10 | ||||||
25 | INFINITE | 1 | 1 | 2 | |||||
26 | INFOR | 6 | 1 | 7 | |||||
27 | INFOSYS SE | 2 | 23 | 18 | 3 | 1 | 6 | 53 | |
28 | LDR SURVEYS PVT LTD | 11 | 11 | ||||||
29 | MINDTREE | 9 | 9 | 1 | 19 | ||||
30 | MPHASIS | 26 | 8 | 2 | 36 | ||||
31 | NAGARRO | 2 | 2 | ||||||
32 | NTT DATA | 1 | 2 | 3 | |||||
33 | PERSISTENT SYSYTEMS | 1 | 1 | ||||||
34 | QUEST GLOBAL | 2 | 2 | ||||||
35 | REVATURE | 4 | 5 | 9 | |||||
36 | SAVANTIS SOLUTIONS | 1 | 38 | 24 | 10 | 3 | 76 | ||
38 | SNITHIK TECHNOLOGIES | 2 | 5 | 1 | 8 | ||||
39 | SNOVASYS | 2 | 2 | ||||||
40 | SYMPHONY TALENT | 1 | 1 | ||||||
41 | TA DIGITAL | 2 | 2 | ||||||
42 | TATA ELXSI | 1 | 1 | ||||||
43 | TATA TECHNOLOGIES | 5 | 5 | ||||||
45 | TCS DIGITAL | 3 | 2 | 5 | |||||
46 | TCS NINJA | 1 | 32 | 19 | 3 | 1 | 56 | ||
47 | TECH MAHINDRA | 33 | 19 | 1 | 53 | ||||
48 | TIGER ANALYTICS | 2 | 1 | 3 | |||||
49 | TURING MINDS | 3 | 6 | 5 | 1 | 15 | |||
50 | VALUE LABS | 5 | 5 | ||||||
51 | WILEY NXT | 5 | 5 | ||||||
52 | WIPRO | 6 | 97 | 90 | 16 | 9 | 218 | ||
53 | ZENSAR | 22 | 7 | 3 | 32 | ||||
Grand Total | 34 | 454 | 330 | 59 | 20 | 12 | 25 | 934 |
NARASARAOPETA ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLACEMENT STATISTICS : 2020-21 | |||||||||
SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | MBA | MCA | MECH | Grand Total |
1 | ABYETI TECHNOLOGIES | 1 | 1 | ||||||
2 | ACCENTURE | 3 | 69 | 64 | 8 | 3 | 12 | 159 | |
3 | ADP | 2 | 2 | ||||||
4 | APPS ASSOCIATES | 1 | 1 | ||||||
5 | ATOS GLOBAL | 3 | 3 | 6 | |||||
6 | CAPARO ENGINEERING INDIA LTD | 1 | 1 | ||||||
7 | CAPGEMINI | 5 | 2 | 1 | 8 | ||||
8 | CDK GLOBAL | 1 | 1 | ||||||
9 | COFORGE | 5 | 5 | 10 | |||||
10 | COGNIZANT | 16 | 10 | 26 | |||||
11 | DXC TECHNOLOGY | 37 | 12 | 1 | 50 | ||||
12 | FIS GLOBAL | 1 | 1 | ||||||
13 | GLENWOOD | 2 | 2 | ||||||
14 | GLOBAL EDGE | 2 | 2 | ||||||
15 | Greeva Software (TAFE) | 1 | 1 | ||||||
16 | HEXAWARE TECHNOLOGIES | 12 | 13 | 25 | |||||
17 | HYUNDAI MOBIS | 11 | 15 | 25 | 51 | ||||
18 | ICICI BANK | 13 | 13 | ||||||
19 | IDNOR TECHNOLOGIES | 1 | 1 | ||||||
20 | INFOSYS | 28 | 10 | 4 | 42 | ||||
21 | INFYTQ | 6 | 3 | 9 | |||||
22 | INFYTQ (SES) | 1 | 1 | ||||||
23 | ISC SOFTWARE | 1 | 1 | ||||||
24 | LDR SURVEY PVT LTD | 8 | 8 | ||||||
25 | LVS TECHNOLOGIES | 9 | 9 | ||||||
26 | MINDTREE | 6 | 4 | 10 | |||||
27 | MPHASIS | 1 | 1 | 2 | |||||
28 | MUVI | 1 | 1 | ||||||
29 | PLANET SPARK | 1 | 1 | ||||||
30 | PRATIAN TECHNOLOGIES | 2 | 2 | ||||||
31 | RENAULT NISSAN | 1 | 17 | 18 | |||||
32 | REVATURE | 1 | 1 | ||||||
33 | SAVANTIS | 1 | 15 | 20 | 4 | 40 | |||
34 | SUNDRAM FASTNERS LTD | 3 | 23 | 26 | |||||
35 | SURYA TECH SOLUTIONS | 22 | 2 | 24 | |||||
36 | TCS DIGITAL (NQT) | 2 | 2 | ||||||
37 | TCS DIGITAL(CODEVITA) | 1 | 1 | ||||||
38 | TCS NINJA | 2 | 3 | 5 | |||||
39 | TCS NINJA (CODEVITA) | 4 | 4 | ||||||
40 | TCS NINJA (NQT) | 32 | 8 | 1 | 1 | 16 | 58 | ||
41 | TECH ERA | 1 | 1 | ||||||
42 | TECHNOVERT | 1 | 1 | ||||||
43 | TESSOLVE SEMICONDUCTORS | 1 | 1 | ||||||
44 | THOUGHTWORKS | 1 | 1 | ||||||
45 | TRIANZ | 1 | 1 | ||||||
46 | WILEY-MORGAN STANLEY | 4 | 4 | ||||||
47 | WIPRO | 23 | 11 | 34 | |||||
48 | HCL | 1 | 1 | ||||||
49 | INTELLECT | 1 | 1 | ||||||
50 | LENNOX | 1 | 1 | ||||||
Grand Total | 12 | 293 | 205 | 36 | 22 | 4 | 100 | 672 |
NARASARAOPETA ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLACEMENT STATISTICS: 2019-20 | |||||||||
SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | MBA | MCA | MECH | Grand Total |
1 | ACCENTURE | 5 | 1 | 6 | |||||
2 | ACS SOLUTIONS | 1 | 1 | ||||||
3 | ACT-TEAM CORP SOLUTIONS | 1 | 3 | 20 | 8 | 32 | |||
4 | ADECCO | 1 | 1 | ||||||
5 | ALLSEC TECHNOLOGIES | 1 | 1 | 8 | 2 | 12 | |||
6 | APPS ASSOCIATES | 2 | 2 | ||||||
7 | ARC | 2 | 12 | 14 | |||||
8 | ARTECH | 2 | 2 | ||||||
9 | ATTRA INFOTECH PVT LTD | 1 | 1 | ||||||
10 | BORN | 1 | 1 | ||||||
11 | BYJU'S | 1 | 1 | ||||||
12 | CAPGEMINI | 2 | 2 | 4 | |||||
13 | CES | 1 | 1 | ||||||
14 | CGI | 5 | 5 | ||||||
15 | CTS | 10 | 3 | 13 | |||||
16 | DELLOITTE | 1 | 1 | ||||||
17 | EDVENSOFT SOLLUTIONS | 1 | 1 | ||||||
18 | EUROFINS | 1 | 1 | ||||||
19 | FIDELIS | 1 | 1 | ||||||
20 | FIS | 1 | 1 | ||||||
21 | GGK TECH | 6 | 6 | ||||||
22 | GLENWOOD SOLUTIONS | 1 | 1 | 1 | 1 | 4 | |||
23 | GOSPEEDYGO | 2 | 2 | 4 | |||||
24 | HCL | 1 | 2 | 3 | |||||
25 | HDB FINANCIAL SERVICES | 1 | 1 | ||||||
26 | HGS | 2 | 6 | 3 | 1 | 3 | 15 | ||
27 | IBM | 1 | 3 | 4 | |||||
28 | INFOMERICA | 10 | 1 | 11 | |||||
29 | INFOSYS | 5 | 2 | 7 | |||||
30 | INTITUTION SYSTEMS | 1 | 1 | ||||||
31 | JAYABHERI AUTOMOTIVES | 12 | 7 | 19 | |||||
32 | LIQUID HUB | 4 | 4 | ||||||
33 | MAQ SOFTWARE | 2 | 2 | ||||||
34 | MULTIPLIER SOLUTIONS | 5 | 1 | 6 | |||||
35 | NOVAC | 1 | 1 | ||||||
36 | NUCLEUS SATELLITE COMMUNICATIONS | 10 | 10 | ||||||
37 | PRAGMAEDGE | 1 | 1 | ||||||
38 | RVM CONSTRUCTIONS | 10 | 10 | ||||||
39 | SAKSOFT | 1 | 1 | ||||||
40 | SAVANTIS | 8 | 24 | 2 | 34 | ||||
41 | SKYBRIDGE SOLUTIONS | 14 | 5 | 19 | |||||
42 | SOFTSUVAE | 1 | 1 | ||||||
43 | SPANDANA SPHOORTHY PVT LTD | 10 | 10 | ||||||
44 | STACKAERO | 1 | 1 | ||||||
45 | SURYATECH SOLUTIONS | 1 | 9 | 10 | |||||
46 | SUTHERLAND GLOBAL SERVICES | 2 | 7 | 8 | 1 | 18 | |||
47 | SYNTEL | 10 | 8 | 18 | |||||
48 | TATA STRIVE | 6 | 21 | 27 | |||||
49 | TCS | 23 | 22 | 45 | |||||
50 | TECH MAHINDRA | 9 | 12 | 21 | |||||
51 | THINKSYNQ | 1 | 21 | 15 | 37 | ||||
52 | TIVEN TECHNOLOGIES | 17 | 17 | ||||||
53 | TVS MOTORS | 10 | 10 | ||||||
54 | VALUE LABS | 3 | 3 | ||||||
55 | VIRTUSA | 3 | 2 | 5 | |||||
56 | VIVO | 13 | 13 | ||||||
57 | WIPRO | 14 | 5 | 19 | |||||
58 | ZENQ | 1 | 1 | ||||||
59 | HEXAWARE TECHNOLOGIES | 23 | 11 | 34 | |||||
60 | KASURA TECHNOLOGIES | 1 | 1 | ||||||
61 | SNOVASYS SOFTWARE SOLUTIONS | 2 | 1 | 3 | |||||
62 | WEB SYNERGIES | 1 | 1 | 2 | |||||
63 | WICKEDRIDE | 16 | 16 | ||||||
64 | KENDRYL | 1 | 1 | ||||||
Grand Total | 34 | 174 | 176 | 36 | 38 | 21 | 98 | 577 |
NARASARAOPETA ENGINEERING COLLEGE | ||||||||
---|---|---|---|---|---|---|---|---|
PLACEMENT STATISTICS:2018-19 | ||||||||
SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | MBA | MECH | Grand Total |
1 | ACCENTURE | 3 | 3 | |||||
2 | ALLSEC TECHNOLOGIES | 7 | 2 | 1 | 10 | |||
3 | AMI | 1 | 1 | |||||
4 | AVIVA | 1 | 1 | |||||
5 | BORN | 1 | 1 | |||||
6 | BYJU'S | 1 | 1 | |||||
7 | CAPGEMINI | 3 | 4 | 7 | ||||
8 | CGI | 3 | 3 | |||||
9 | CHETTINAD | 1 | 1 | |||||
10 | CMS | 1 | 1 | |||||
11 | COGNIZANT | 27 | 10 | 37 | ||||
EDUFIC | 3 | 3 | ||||||
12 | EOS | 3 | 1 | 1 | 11 | 16 | ||
13 | FLEXTRONICS | 3 | 3 | |||||
14 | FSS | 3 | 3 | |||||
15 | GGK TECH | 2 | 2 | |||||
16 | GORAI TECHNOLOGIES | 1 | 1 | |||||
17 | HCL | 5 | 5 | |||||
18 | HEXAWARE TECHNOLOGIES | 9 | 8 | 17 | ||||
19 | HGS | 5 | 3 | 2 | 1 | 11 | ||
20 | HYOSEONG ELECTRIC PVT LTD | 5 | 16 | 21 | ||||
21 | IBM | 4 | 4 | |||||
22 | ICICI BANK | 1 | 12 | 13 | ||||
23 | INDUMSOFT | 2 | 2 | |||||
24 | INFOMERICA | 5 | 4 | 1 | 10 | |||
25 | INFOSYS | 5 | 2 | 7 | ||||
26 | JANAHARSHA | 5 | 5 | |||||
27 | JOYALUKKAS | 3 | 3 | |||||
28 | LTI | 1 | 1 | |||||
29 | METRIC STREAM | 1 | 1 | |||||
30 | MINDTREE | 1 | 1 | 2 | ||||
31 | MITSUBICAL INDIA PVT LTD | 3 | 3 | 6 | ||||
32 | MPHASIS | 2 | 1 | 15 | 8 | 6 | 32 | |
33 | MRV INFOTECH PVT LTD | 4 | 2 | 6 | ||||
34 | MULTIPLIER SOLUTIONS | 6 | 5 | 11 | ||||
35 | NALSOFT | 1 | 1 | |||||
36 | NTT DATA | 1 | 1 | 2 | ||||
37 | POPKORNS | 1 | 1 | |||||
38 | PRAKASA SPECTRO CAST PVT LTD | 16 | 16 | |||||
39 | PRIMUS GLOBAL | 1 | 1 | |||||
40 | SAVANTIS | 27 | 24 | 2 | 2 | 55 | ||
41 | SKY BRIDGE SOLUTIONS | 6 | 9 | 15 | ||||
42 | SL CORPORATION | 23 | 13 | 36 | ||||
43 | SRIMARG HUMAN RESOURCES | 5 | 5 | |||||
44 | SUPER AUTO FORGE PVT LTD | 29 | 29 | |||||
45 | SURYA TECH SOLUTIONS | 17 | 16 | 33 | ||||
46 | SUTHERLAND GLOBAL SERVICES | 1 | 10 | 11 | ||||
47 | SYNTEL | 19 | 6 | 25 | ||||
48 | TCS | 32 | 29 | 1 | 62 | |||
49 | TECHMAHINDRA | 4 | 6 | 2 | 3 | 15 | ||
50 | TEXAS TECHNOLOGY | 2 | 2 | |||||
51 | THASMAI AUTOMATION | 1 | 2 | 3 | ||||
52 | THINKSYNQ | 5 | 1 | 6 | ||||
53 | TRINITI | 1 | 1 | |||||
54 | VAVONTIX | 1 | 1 | |||||
55 | VAYUGROUP | 2 | 2 | |||||
56 | VIJAYANIRMAN | 5 | 5 | |||||
57 | VIMTA | 1 | 1 | |||||
58 | VLSI | 1 | 1 | |||||
59 | WICKEDRIDE | 3 | 19 | 22 | ||||
60 | WIPRO | 11 | 9 | 20 | ||||
61 | ZENSAR | 1 | 1 | |||||
62 | ZENUS GROUP | 1 | 14 | 2 | 1 | 18 | ||
Grand Total | 17 | 215 | 204 | 46 | 20 | 139 | 641 |
NARASARAOPETA ENGINEERING COLLEGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
2017-18 PLACEMENT STATISTICS | |||||||||
SNO | COMPANY NAME | CIVIL | CSE | ECE | EEE | MBA | MCA | MECH | Grand Total |
1 | ACCENTURE | 5 | 1 | 6 | |||||
2 | ACCURATE STEEL FORGINGS | 10 | 10 | ||||||
3 | ALLSEC TECHNOLOGIES | 5 | 10 | 6 | 1 | 3 | 25 | ||
4 | BRIDGE STONE | 4 | 4 | ||||||
5 | BYJU'S | 1 | 1 | ||||||
6 | CAPGEMINI | 1 | 1 | ||||||
7 | CGI | 1 | 1 | ||||||
8 | COGNIZANT | 2 | 3 | 5 | |||||
9 | DXCTECHNOLOGY | 1 | 1 | ||||||
10 | EOS | 4 | 11 | 3 | 18 | ||||
11 | GLENWOOD SYSTEMS | 3 | 3 | ||||||
12 | HCL TECHNOLOGIES | 1 | 1 | 2 | |||||
13 | HEXAWARE TECHNOLOGIES | 7 | 13 | 20 | |||||
14 | HGS | 3 | 6 | 18 | 3 | 2 | 32 | ||
15 | IBM | 8 | 8 | ||||||
16 | INFOMERICA (INDIA)PVT LTD | 2 | 12 | 14 | |||||
17 | INFOSYS | 7 | 4 | 11 | |||||
18 | INNOMINDS | 1 | 1 | ||||||
19 | ISPACE GLOBAL SERVICES PVT LTD | 3 | 2 | 5 | |||||
20 | JUSTDIAL | 2 | 3 | 1 | 1 | 7 | |||
21 | KADIMI SPECIAL STEELS PVT LTD | 2 | 13 | 15 | |||||
22 | MPHASIS | 2 | 2 | ||||||
23 | MRV INFOTECH PVT LTD | 7 | 4 | 11 | |||||
24 | MULTIPLIER SOLUTIONS | 7 | 8 | 15 | |||||
25 | NAVATHA TRANSPORT | 2 | 5 | 3 | 4 | 14 | |||
26 | NEWTECH INDUSTRIES | 18 | 18 | ||||||
27 | PRATHIMA INFRASTRUCTURE PVT LTD | 3 | 3 | ||||||
28 | RENAULT NISSNAN | 8 | 8 | ||||||
29 | RRRK ASSOCIATES | 4 | 1 | 1 | 6 | ||||
30 | SAVANTIS SOLUTIONS | 11 | 19 | 30 | |||||
31 | SEEGNO CERAMICS | 6 | 6 | ||||||
32 | SILVER PEAK | 8 | 1 | 11 | 20 | ||||
33 | SKYBRIDGE SOLUTIONS | 8 | 7 | 15 | |||||
34 | SNOVASYS SOFTWARE SOLUTIONS | 1 | 1 | ||||||
35 | SODECIA INDIA PVT LTD | 3 | 7 | 10 | |||||
36 | SYNTEL | 8 | 9 | 17 | |||||
37 | TCS | 1 | 1 | 2 | |||||
38 | TECH MAHINDRA | 10 | 11 | 21 | |||||
39 | VEDICSOFT SOLUTIONS | 2 | 2 | ||||||
40 | VIRTUSA | 2 | 2 | ||||||
41 | WONJIN AUTO PARTS INDIA PVT LTD | 4 | 4 | ||||||
42 | OTHER COMPANIES | 14 | 6 | 5 | 4 | 29 | |||
TOTAL | 17 | 128 | 146 | 29 | 13 | 1 | 92 | 426 |
Row Labels | CIVIL | CSE | ECE | EEE | MBA | MECH | Grand Total |
---|---|---|---|---|---|---|---|
ADVENT GLOBAL | 2 | 8 | 13 | 23 | |||
ALLSEC TECHNOLOGIES | 3 | 11 | 3 | 2 | 19 | ||
CAREERCARFT MANAGEMENT | 3 | 3 | |||||
CBR BUILDERS | 8 | 8 | |||||
CENTRIX | 2 | 2 | 4 | ||||
COGNIZANT | 2 | 2 | |||||
DQ ENTERTAINMENT | 1 | 3 | 4 | ||||
EOS | 4 | 4 | 6 | 5 | 19 | ||
FINTRUST SOLUTIONS | 5 | 5 | |||||
Hebeon Technologies | 6 | 5 | 11 | ||||
HGS | 9 | 36 | 24 | 18 | 4 | 21 | 112 |
JUST DIAL | 3 | 2 | 5 | ||||
KENNAMETAL | 1 | 1 | |||||
L Cube Innovative Solutions Private Limited | 3 | 3 | |||||
MERLIN SOLUTIONS | 5 | 10 | 28 | 1 | 44 | ||
MINDTREE | 3 | 3 | |||||
NESS | 1 | 1 | |||||
PAYTM(GI GROUP) | 2 | 14 | 16 | ||||
PRANEETH PROJECTS | 5 | 5 | |||||
QUEST VALLEY | 13 | 8 | 21 | ||||
SKI DETAIL | 9 | 9 | |||||
SRIVARI ENTERPRISES | 13 | 13 | |||||
ST MOTORS | 9 | 9 | |||||
TANLA | 1 | 1 | |||||
TECHMAHINDRA | 1 | 4 | 7 | 12 | |||
VALEO | 1 | 1 | |||||
VARUN MOTORS | 26 | 26 | |||||
WINDCARE | 3 | 5 | 8 | ||||
Grand Total | 43 | 97 | 152 | 18 | 8 | 70 | 388 |
NAME OF THE COMPANY |
TCS |
ADVENT GLOBAL SOLUTIONS |
ALLSEC TECHNOLOGIES |
INRYTHM SOLUTIONS PVT LTD |
NOMUS COMMUNICATIONS PVT LTD |
EUREKA OUT SOURCING SOLUTIONS |
GLENWOOD SYSTEMS |
HINDUJA GLOBAL SOLUTIONS-GUNTUR |
JUSTDIAL |
VOLTECH ENGINEERS PVT LTD |
ACCURATE STEEL FORGINGS INDIA PVT LTD |
ICICI BANK |
HERITAGE FOODS |
RAMSAYS CORPORATION |
TECH MAHINDRA |
AXIS BANK |
INFOVIEW TECHNOLOGIES |
TEK SYSTEMS |
INFOSYS |
WEBSYNERGIES |
INTONE NETWORKS |
SASKEN COMMUNICATIONS |
SUTHERLAND GLOBAL SERVICES |
QSPIDERS |
WESTLINE SHIP MANAGEMENT PVT LTD |
SEAL INFOTECH |
OFF CAMPUS |
SUBHAGRUHA PROJECTS |
ARIHANT DURAPLAST PVT LTD |
WOOSU AUTOMOTIVES INDIA PVT LTD |
PAYTM |
WIPRO |
VIJAYA CONSTRUCTIONS |
SURESH CONSTRUCTIONS |
DESIGNTECH SYSTEMS PVT LTD |
D.C RANGAIAH CONTRACTORS |
ECI ENGINEERING &CONSTRUCTIONS LTD |
GEOMETRIC TECHNOLOGIES |
GOVT JOB |
TOTAL – 537 |
NAME OF THE COMPANY |
MAX ENGINEERING PVT LTD |
ALLSEC TECHNOLOGIES |
INFOSYS |
OPENTEXT |
GLOBAL ERP SOLUTIONS |
HINDUJA GLOBAL SOLUTIONS-GUNTUR |
JUSTDIAL |
QSPIDERS |
DENAVE INDIA PVT LTD |
CORPONE STAFFING SOLUTIONS |
BLUE WHALE INDIA PVT LTD |
MAINTEC TECHNOLOGIES |
WEBSYNERGIES INDIA PVT LTD |
XPORT SOFT TECHNOLOGIES |
TECHMAHINDRA |
TESTYANTRA |
CADSYS |
INFOVIEW TECHNOLOGIES |
WESTLINE SHIP MANAGEMENT PVT LTD |
BIGAPPLE PVT LTD |
SUTHERLAND GLOBAL SERVICES |
EIDER MOTORS |
PROMAC HR SOLUTIONS |
ANJANA SOFT PVT LTD |
PYRAMID SOFT PVT LTD |
LINKWARE TECHNOLOGIES |
SRIRAM VALUE SERVICES |
HCL INFOTECH |
SYNTEL |
PAYTM |
OFF CAMPUS |
UCAL FUEL SYSTEMS |
GOVT JOB |
ECI ENGINEERING CONSTRUCTION |
DESIGN TECHNOLOGIES |
VIJAYA CONSTRUCTIONS |
SURESH CONSTRUCTION |
GEOMETRIC TECHNOLOGIES |
TOTAL-375 |