| S.No. | Name of the faculty | Title of the patent | 
|---|---|---|
| 1 | Dr.P.Naga Sowjanya | AI enabled Flood prediction and Response system for urban Safety | 
| 2 | M.N.S.SambaSiva Rao | AI enabled Flood prediction and Response system for urban Safety | 
| 3 | K.Jeya Vignesh | AI enabled Flood prediction and Response system for urban Safety | 
| 4 | Dr.P.Naga Sowjanya | Earthquake resistant structural design with adaptive Damping system | 
| 5 | K.Anil Kumar | Earthquake resistant structural design with adaptive Damping system | 
| 6 | A.Lakshmi Prasanna | Earthquake resistant structural design with adaptive Damping system | 
| 7 | N.M.Subhani | Earthquake resistant structural design with adaptive Damping system | 
| 8 | B.V.Srinivasa Rao | Earthquake resistant structural design with adaptive Damping system | 
| 9 | Sk.sydha | Earthquake resistant structural design with adaptive Damping system | 
| 10 | A.Lakshmi Prasanna | Smart Building material with Integrated Energy storage | 
| 11 | N.M.Subhani | Smart Building material with Integrated Energy storage | 
| 12 | B.V.Srinivasa Rao | Smart Building material with Integrated Energy storage | 
| 13 | Sk.sydha | Smart Building material with Integrated Energy storage | 
| 14 | M.N.S.SambaSiva Rao | Smart Building material with Integrated Energy storage | 
| 15 | M.Venkatesh | Smart Building material with Integrated Energy storage | 
| S.No. | Name of the faculty | Title of the patent | Application No & Date of filing | Publication Date | |
|---|---|---|---|---|---|
| 1 | Dr P Naga Sowjanya | A Hydraulic Jack Assembly with Safety Means and Sensing Mechanism | 202241008511 A & 18-02-2022 | 04-03-2022 (2021-2022) | |
| 2 | Venkata Ramanjaneyulu. Gade | Effect Of Material Properties On Thermal Equivalence Of Mechanical Stress In The Presence Of Inclined Interior Inter-Facial Crack Using Finite Element Method | 202141003252 A &23/01/2021 | 29/01/2021 (2020-2021) | |
| 3 | Suseela Alla | Utilization Of Snail Shells For Enhancement Of Mechanical Properties Of Cement Through Reduction Of Impacts On Environment | 202141004905 A &04/02/2021 | 12/02/2021 (2021-2022) | 
 
       
     
	

