| S. No. | Name of the Organization | Date of MoU | Period | Nature of MOU |
|---|---|---|---|---|
| 1 | Ladder Survey Institute of Technology, Chennai | 22-07-2021 | 3 years | Industrial Training & Visits, Internships |
| 2 | LDR Survey. Pvt.Ltd, Chennai | 22-07-2021 |
3 years |
Industrial Training & Visits, Internship & Placements to students, Guest Lectures, Skill Development Programs |
| 3 | National Highways Authority of India (NHAI) | 01-04-2021 | 5 years | Internships, Training and Projects |
| 4 | ByteXL India Pvt. Ltd., Hyderabad | 16-10-2020 | 3 years | Skill Development Programs |
| 5 | APSSDC, Chief Minister’s Skill Excellence Centre, Andhra Pradesh | 24-07-2019 | 3 years | Skill Development Programs |
| 6 | AGIIT (AXIS Global Institute of Industrial Training, Hyderabad | 30-08-2021 | 3 years | Skill Development Programs |
| 7 | Falcon IT Training & Educational Services LLP, Hyderabad | 30-08-2021 | 3 years | R&D, FDPs |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


