List of Companies
| Sno | COMPANY NAME |
| 1 | IDFC FIRST BANK |
| 2 | ADP |
| 3 | AGEIES |
| 4 | AIRTEL |
| 5 | AMDOCS |
| 6 | ANALYSISE GLOBAL |
| 7 | BAJAJ AUTO CREDIT LTD |
| 8 | CADSYS |
| 9 | CAPE ELECTRIC |
| 10 | CAPGEMINI |
| 11 | CES |
| 12 | CLARIVATE ANALYTICS |
| 13 | COGENT |
| 14 | CTS |
| 15 | DARAS |
| 16 | DELOITE |
| 17 | DHRUVSOFT |
| 18 | FAI |
| 19 | GLOBAL LOGIC |
| 20 | HCL |
| 21 | ICICI BANK |
| 22 | INFOSYS |
| 23 | INRHYTHM |
| 24 | JUSPAY |
| 25 | KEERTHANA FINANCE |
| 26 | LADDER |
| 27 | LANTEK |
| 28 | LTTS |
| 29 | MIPPL |
| 30 | MOVATE SOLUTIONS |
| 31 | MUSIGMA PVT LTD |
| 32 | NAGARRO TECHNOLOGIES |
| 33 | NEEBAL TECHNOLOGIES |
| 34 | NIJA |
| 35 | NTT DATA |
| 36 | PEPSICO |
| 37 | QUANTAM |
| 38 | RVPR |
| 39 | SAVANTIS SOLUTIONS |
| 40 | SHAGRAN |
| 41 | SHRIRAM FINANCE |
| 42 | SUNLEASE |
| 43 | SURYA TECH SOLUTIONS |
| 44 | SUTHERLAND GLOBAL |
| 45 | TCS |
| 46 | TEAM LEASE DIGITAL |
| 47 | TECH MAHINDRA |
| 48 | THERMOPADS |
| 49 | WIPRO |
| 50 | LATINEM PRIVATE LIMITED |
| 51 | TIMKEN ENGINEERING AND RESEARCH |


