List of Companies
| SNO | Company Name |
| 1 | ACCENTURE |
| 2 | AMDOCS |
| 3 | BUILDMATE |
| 4 | CAPE ELECTRIC |
| 5 | CES |
| 6 | COAPPS |
| 7 | CWAY ENGG EXPORTS |
| 8 | DELOITTE |
| 9 | EXCEL R |
| 10 | FAI |
| 11 | GODIGIT |
| 12 | ICICI BANK |
| 13 | ITC LTD |
| 14 | KEERTANA FINSERV |
| 15 | M-CORE |
| 16 | MOVATE |
| 17 | MU SIGMA |
| 18 | NEEBAL TECHNOLOGIES |
| 19 | NEOLYNC TELECOMMUNICATION |
| 20 | NGLOME |
| 21 | NUMETRY TECHNOLOGIES |
| 22 | PEPSICO |
| 23 | PIVOX LABS |
| 24 | RINEX TECHNOLOGIES |
| 25 | SAVANTIS |
| 26 | SHRIRAM FINANCE |
| 27 | SURYA TECH SOLUTIONS |
| 28 | TAP ACADEMY |
| 29 | TCS DIGITAL |
| 30 | TCS NINJA |
| 31 | TEAM LEASE |
| 32 | TECH MAHINDRA |
| 33 | THERMOPADS |
| 34 | TVS SUNDRAM FASTNERS |
| 35 | UST GLOBAL |
| 36 | ZEN TECHNOLOGIES |
| 37 | ZF RANE |
| 38 | WIPRO |
| 39 | YES ENGINEERING |
| 40 | ZINNOV |
| 41 | ADECCO |
| 42 | CADSYS |
| 43 | INDO MIM LTD |
| 44 | L S AUTOMOTIVE |
| 45 | SAVANTIS |
| 46 | TIMKEN RESEARCH AND ENGINEERING |


