DEPARTMENT OF MCA
ACADEMIC YEAR: 2022-2023
2022 BATCH I MCA II SEM ROLL LIST
| S.NO | H.T.NUMBER | NAME OF THE STUDENT | 
|---|---|---|
| 1 | 22471F0001 | AKULA GOVINDAIAH | 
| 2 | 22471F0002 | AMIREDDY MOUNIKA | 
| 3 | 22471F0003 | ANNAPUREDDY NAVEEN KUMAR REDDY | 
| 4 | 22471F0004 | BALIJEPALLI PAVITHRA | 
| 5 | 22471F0005 | BANDARUPALLI USHASRI | 
| 6 | 22471F0006 | BHALE SRAVANI | 
| 7 | 22471F0007 | BOLISETTY LAKSHMI PRASANNA | 
| 8 | 22471F0008 | BOMMISETTY JYOTHI | 
| 9 | 22471F0009 | BONAGIRI KIRANMAI | 
| 10 | 22471F0010 | DONTHIREDDY RAJASHEKHAR REDDY | 
| 11 | 22471F0011 | DUDEKULA MASTANVALI | 
| 12 | 22471F0012 | DUGGIREDDY LAKSHMINARASAMMA | 
| 13 | 22471F0013 | DUGGIREDDY SILPA | 
| 14 | 22471F0014 | GANDHAM DWARAKA | 
| 15 | 22471F0015 | GARAPATI GOPI | 
| 16 | 22471F0016 | GONAM NAVYA SRI | 
| 17 | 22471F0017 | GONTU TIRUMALA SAINADH REDDY | 
| 18 | 22471F0018 | GOVINDAPURAM VIJETHA | 
| 19 | 22471F0019 | GUDETI BUJJI | 
| 20 | 22471F0020 | KAKUMANU CHARISHMA | 
| 21 | 22471F0021 | KARASALA SANTHI SWARUPA | 
| 22 | 22471F0022 | KOMPALA SYAM | 
| 23 | 22471F0023 | KONDAVEETI SANDHYA | 
| 24 | 22471F0024 | MAHAMKALI LEELA SAI | 
| 25 | 22471F0025 | MANDAVA MANOJ KUMAR | 
| 26 | 22471F0026 | MITHINTI NAGA RUKMINI | 
| 27 | 22471F0027 | MULLAMURI SARVANI | 
| 28 | 22471F0028 | MUNDRU MANJULA | 
| 29 | 22471F0029 | NAGANDLA GOPI KRISHNA | 
| 30 | 22471F0030 | NAGANDLA SRILATHA | 
| 31 | 22471F0031 | NEKKANTI JAGADEESH | 
| 32 | 22471F0032 | NUVVALA SAI TEJA | 
| 33 | 22471F0033 | ONTIPULI ANKAMMA RAO | 
| 34 | 22471F0034 | PALETI KAMAL | 
| 35 | 22471F0035 | PEDDAKOTLA LOURDU RANI | 
| 36 | 22471F0036 | PELLURI SAIDIVYA | 
| 37 | 22471F0037 | PERIKALA SANDEEP | 
| 38 | 22471F0038 | POLAMREDDY VYSHNAVI | 
| 39 | 22471F0039 | PUJALA S V N L THRIVENI | 
| 40 | 22471F0040 | PURNI VENKATESWARLU | 
| 41 | 22471F0041 | SATULURI SNOWHI | 
| 42 | 22471F0042 | SEGU ANUSHA | 
| 43 | 22471F0043 | SHAIK BELLAMKONDA IMRAN | 
| 44 | 22471F0044 | SHAIK GHAN SAIDA | 
| 45 | 22471F0045 | SHAIK KHAJAVALI | 
| 46 | 22471F0046 | SHAIK RESHMA | 
| 47 | 22471F0047 | SHAIK RIYAZ | 
| 48 | 22471F0048 | SHAIK SHABANA | 
| 49 | 22471F0049 | SHAIK SUBHANI | 
| 50 | 22471F0050 | TANNEERU ANIL | 
| 51 | 22471F0051 | TEKI AVINASH | 
| 52 | 22471F0052 | THIRLUKA BALA NANDHINI | 
| 53 | 22471F0053 | THORLIKONDA LAKSHMI HARI PRIYA | 
| 54 | 22471F0054 | TURAKA NAVEEN | 
| 55 | 22471F0055 | UDATHA PAVITHRA | 
| 56 | 22471F0056 | UPPU CHANDU | 
| 57 | 22471F0057 | UPPU SIVA DEEPIKA | 
| 58 | 22471F0058 | VALLURI SAI PRASANNA | 
| 59 | 22471F0059 | VATTEM SIVA SINDHU | 
| 60 | 22471F0060 | VELPULA ASWANI MARUTHI | 
| 61 | 22471F0061 | YAMPATI THRIVENI | 
| 62 | 22471F0062 | YEMINENI RAVI TEJA | 
| 63 | 22471F0063 | YEMINENI SIREESHA | 
| 64 | 22471F0064 | BOMMA SOMA SATYA DEEPAK | 
| 65 | 22471F0065 | SHAIK APSANA | 
| 66 | 22471F0066 | KUNDETI ANIL KUMAR | 
| NARASARAOPETA ENGINEERING COLLEGE(AUTONOMOUS) | ||
|---|---|---|
| MCA 2020 BATCH | ||
| S.NO. | HTNO | Name of the Student | 
| 1 | 20475F0001 | ANNANGI SRIKANTH | 
| 2 | 20475F0002 | ANNAPUREDDY SOWJANYA | 
| 3 | 20475F0003 | BATTINI SIREESHA | 
| 4 | 20475F0004 | BHEMISETTI LAVANYA | 
| 5 | 20475F0005 | CHATTU SRI LAKSHMI | 
| 6 | 20475F0006 | CHEERALA SRAVANKUMAR | 
| 7 | 20475F0007 | CHINNAM RAVI CHAND | 
| 8 | 20475F0008 | CHINTA SAI PAVAN KUMAR | 
| 9 | 20475F0009 | CHINTAPALLI VEERANJANEYULU | 
| 10 | 20475F0010 | DASARI LAKSHMI THIRUPATHAMMA | 
| 11 | 20475F0011 | DESIREDDY RAMADEVI | 
| 12 | 20475F0012 | GANIMISETTY SAICHAND | 
| 13 | 20475F0013 | GANTA PAVAN SAI KUMAR REDDY | 
| 14 | 20475F0014 | GAYALA RAMYA | 
| 15 | 20475F0015 | GOLLAPATI SAI KRISHNA | 
| 16 | 20475F0016 | GONU PREM KUMAR | 
| 17 | 20475F0017 | GOPAVARAPU OM KAVYA SRI | 
| 18 | 20475F0018 | GOPISETTY SURESH | 
| 19 | 20475F0019 | KALLURI MEGHANA | 
| 20 | 20475F0020 | KAMBAMPALLI VENKATESWARLU | 
| 21 | 20475F0021 | KANCHARLA RAMAKRISHNA | 
| 22 | 20475F0022 | KATAM GANESH | 
| 23 | 20475F0023 | KATTEBOYINA SRAVANI | 
| 24 | 20475F0024 | KAYALA BALA BHASKAR KRISHNA | 
| 25 | 20475F0025 | KOLLIPARA DHANUSH RAGHAVENDRA NAVEEN | 
| 26 | 20475F0026 | KORISETTY SREEKANTH | 
| 27 | 20475F0027 | KOTHA VENKATA SATHISH REDDY | 
| 28 | 20475F0028 | KROSURI NAVEEN KUMAR | 
| 29 | 20475F0029 | KUKKAMUDI TEJA | 
| 30 | 20475F0030 | KUNCHALA PAVAN KALYAN | 
| 31 | 20475F0031 | KUNISETTY VENKATA NAGA ANUDEEP | 
| 32 | 20475F0032 | MADDI NAGAMANI | 
| 33 | 20475F0033 | MADICHEDU SIVA SANKAR | 
| 34 | 20475F0034 | MALAPATI VENKATA ALEKHYA | 
| 35 | 20475F0035 | MALLADI RAMYA | 
| 36 | 20475F0036 | MALLAMPATI ROOKESH | 
| 37 | 20475F0037 | MEKALA UMASANKAR | 
| 38 | 20475F0038 | MEKALA VENKATESWARLU | 
| 39 | 20475F0039 | MURUGULA VENKATA SAI | 
| 40 | 20475F0040 | NALI KUSUMA | 
| 41 | 20475F0041 | NARRA PAVAN SAI | 
| 42 | 20475F0042 | NELLURI MANI KUMAR | 
| 43 | 20475F0043 | PALLEKONDA MAHESWARI | 
| 44 | 20475F0044 | PILLUTLA PAVANI | 
| 45 | 20475F0045 | POLISETTY VARSHINI LAKSHMI | 
| 46 | 20475F0046 | RASAPUTHRA ANIL SINGH | 
| 47 | 20475F0047 | SHAIK ADAM BABU | 
| 48 | 20475F0048 | SHAIK ASMA | 
| 49 | 20475F0049 | SHAIK CHENNUPALLI NAGOOR BASHA | 
| 50 | 20475F0050 | SHAIK KUNDAN SAI DAVALI | 
| 51 | 20475F0051 | SHAIK MUZAHID | 
| 52 | 20475F0052 | SHAIK RESHMA | 
| 53 | 20475F0053 | SHAIK SUHIEL | 
| 54 | 20475F0054 | SOWDAM MOUNIKA | 
| 55 | 20475F0055 | SURE LATHA | 
| 56 | 20475F0056 | SYAMAKURI VAMSI KRISHNA | 
| 57 | 20475F0057 | THANNERU PRATHYUSHA | 
| 58 | 20475F0058 | THIRUVEEDULA NAGARJUNA | 
| 59 | 20475F0059 | TUBATI PRAKASH | 
| 60 | 20475F0060 | UPPALA SAI ANUSHA | 
| 61 | 20475F0061 | VAJJA MUKKANTI | 
| 62 | 20475F0062 | VEGINETI PRAVEENKUMAR | 
| 63 | 20475F0063 | YEDIKA BHAGYA LAKSHMI | 
| NARASARAOPETA ENGINEERING COLLEGE(AUTONOMOUS) | ||
|---|---|---|
| MCA 2019 BATCH | ||
| SNo | HallTicketNo | Student Name | 
| 1 | 19471F0001 | PODAPATI CHANDRASEKHAR | 
| 2 | 19471F0002 | BURRI VENKATA CHIRANJEEVI | 
| 3 | 19471F0003 | TANGIRALA PENIYELU KUMARI | 
| 4 | 19471F0004 | SYED SAFREENA | 
| NARASARAOPETA ENGINEERING COLLEGE(AUTONOMOUS) | ||
|---|---|---|
| MCA 2019 BATCH LATERAL | ||
| S.NO. | Roll.No. | STUDENT NAME | 
| 1 | 19475F0001 | PATHURI NAVEEN KUMAR | 
| 2 | 19475F0002 | MADDU PHANINDRA KUMAR | 
| 3 | 19475F0003 | GUGGILAM SAI SRI | 
| 4 | 19475F0004 | POKURI JAYA VENKATA NAGA SUDHAKAR | 
| 5 | 19475F0005 | SYED FATHIMA | 
| 6 | 19475F0006 | POTHUKUCHI MAHESH BABU | 
| 7 | 19475F0007 | SURUBULA THIRUPATHI RAO | 
| 8 | 19475F0008 | SHAIK NAGOOR BABU | 
| 9 | 19475F0009 | KOTA JAGADEESH | 
| 10 | 19475F0010 | GUMMADILLI GOUTHAMI | 
| 11 | 19475F0011 | ANCHULA SREEKANTH | 
| 12 | 19475F0012 | RAYALA VENU | 
| 13 | 19475F0013 | CHANTI RAJAMOHAN REDDY | 
| 14 | 19475F0014 | ESTHALA ABHISHEK | 
| 15 | 19475F0015 | KAMBHAMPATI ADINARAYANA | 
| 16 | 19475F0016 | PUTCHAKAYALA RAMESH | 
| 17 | 19475F0017 | RAMASETTY RAMU | 
| 18 | 19475F0018 | MALLAVARAPU NIKHIL | 
| 19 | 19475F0019 | ANGAJALA ANIL | 
| 20 | 19475F0020 | SHAIK BHADHAR SHAREEF | 
| 21 | 19475F0021 | BATTULA RAMESH | 
| 22 | 19475F0022 | RAVI MAHESH BABU | 
| 23 | 19475F0023 | POTLURI SRIVIDYA | 
| 24 | 19475F0024 | BANDARU NAGA SIVA SAISURYATEJASWI | 
| 25 | 19475F0025 | JIRIPURAPU RAMYA | 
| 26 | 19475F0026 | VEMIREDDY NAGALAKSHMI | 
| 27 | 19475F0027 | GRANDHISILA VENKATANAGALAKSHMIPRIVALLIKA | 
| 28 | 19475F0028 | RAMANA SWARNA | 
| 29 | 19475F0029 | SHAIK JAKIRA | 
| 30 | 19475F0030 | MAJETI PAVAN KALYAN | 
| 31 | 19475F0031 | GUTTA SAI DURGA | 
| 32 | 19475F0032 | RAJARAPU VENU BABU | 
| 33 | 19475F0033 | RAMAVATHU BHIMA NAIK | 
| 34 | 19475F0034 | ALOKAM SRAVANTHI | 
| 35 | 19475F0035 | ALLADI ANIL | 
| 36 | 19475F0036 | AVULA VENKATA RAMI REDDY | 
| 37 | 19475F0037 | PONNAPATI MALLIKA | 
| 38 | 19475F0038 | KONIKINENI MARY LAKSHMI | 
| 39 | 19475F0039 | DAMINENI NAVYA | 
| 40 | 19475F0040 | TUNUGUNTLA BALA BHASKAR RAO | 
| 41 | 19475F0041 | BHAVANAM UDAY SEKHAR REDDY | 
| 42 | 19475F0042 | UPPUTURI MANJUSHA | 
| 43 | 19475F0043 | MADDINENI NAVEEN | 
| 44 | 19475F0044 | JASTI AMITH BABU | 
| 45 | 19475F0045 | SANIVARAPU SAGAR REDDY | 
| 46 | 19475F0046 | KOLLIPARA HARIKA | 
| 47 | 19475F0047 | NULA PAVAN KUMAR | 
| 48 | 19475F0048 | GOPU SANDHYA | 
| 49 | 19475F0049 | BATTULA VENKATA ANANTA MEHAR GOPI | 
| 50 | 19475F0050 | YADAVALLI YEDUKONDALU | 
| 51 | 19475F0051 | KAPARTHI MADEENA | 
| 52 | 19475F0053 | JONNALAGADDA MADHAVI | 
| 53 | 19475F0054 | GANDRU AKHILENDRA CHOWDARY | 
| 54 | 19475F0055 | DRONADULA NARENDRA | 
| 55 | 19475F0056 | CHEVALA VENKATESH | 
| NARASARAOPETA ENGINEERING COLLEGE(AUTONOMOUS) | ||
|---|---|---|
| MCA 2018 BATCH REGULAR | ||
| S.NO. | Roll.No. | STUDENT NAME | 
| 1 | 18471F0001 | KATEPALLI SAI SRAVANTHI | 
| 2 | 18471F0002 | SHAIK RUKSANA | 
| 3 | 18471F0003 | SHAIK DHARMARAPU HANEEF | 
| 4 | 18471F0004 | YERUVA NAGAMANI | 
| 5 | 18471F0005 | POLIMERA YAMUNA | 
| NARASARAOPETA ENGINEERING COLLEGE::NARASARAOPET(AUTONOMOUS) | ||
|---|---|---|
| MCA 2018 BATCH(LATERAL) ROLL LIST | ||
| Sno | H.T.No | Name of the Student | 
| 1 | 18475F0001 | POLIMERA NAGALAKSHMI | 
| 2 | 18475F0002 | CHAGAMREDDY SOWJANYA | 
| 3 | 18475F0003 | SIDDAMSETTY VENKATESWARARAO | 
| 4 | 18475F0004 | KAKUMANU IKHYASRI | 
| 5 | 18475F0005 | BODAPATI SRILAKSHMI | 
| 6 | 18475F0006 | CHITTIBOINA VENKATESWARA RAO | 
| 7 | 18475F0007 | BOKKISAM EDUKONDALU | 
| 8 | 18475F0008 | BOKKISAM MADHAVI | 
| 9 | 18475F0009 | MADDULA LAKSHMI THIRUPATHAMMA | 
| 10 | 18475F0010 | MADALA BALA KRISHNA | 
| 11 | 18475F0011 | ARAVAPALLI SAI | 
| 12 | 18475F0012 | DHEEKONDA LIKHITHA | 
| 13 | 18475F0013 | DARAM ANJI REDDY | 
| 14 | 18475F0014 | PINNIBOINA DHANA LAKSHMI | 
| 15 | 18475F0015 | VANGALA NAVYA | 
| 16 | 18475F0016 | SHAIK MEERABI | 
| 17 | 18475F0017 | NALAM SAI MANIKANTA | 
| 18 | 18475F0018 | SHAIK KHALAK | 
| 19 | 18475F0019 | SHAIK KHAJA NAZMUDDIN | 
| 20 | 18475F0020 | SHAIK MADIRE JAKEER HUSSIAN | 
| 21 | 18475F0021 | VANIPENTA VENKATA RAVAMMA | 
| 22 | 18475F0022 | KAMBHAMPATI PRAVEENKUMAR | 
| 23 | 18475F0023 | ALURI THRIVENI | 
| 24 | 18475F0024 | PALLAPU B M NAGADURGA RAO | 
| 25 | 18475F0025 | SHAIK SUBHANI | 
| 26 | 18475F0026 | NANDYALA ESWARA REDDY | 
| 27 | 18475F0027 | SHAIK TUBATI AYESHA | 
| 28 | 18475F0028 | SHAIK SHARIFUNNISA | 
| 29 | 18475F0029 | TELUKUTLA RAMANJI REDDY | 
| 30 | 18475F0030 | ANNAPUREDDY MANI KUMAR REDDY | 
| 31 | 18475F0031 | SEGGEM ANIL KUMAR | 
| 32 | 18475F0032 | RAMANALA NAVEEN | 
| 33 | 18475F0033 | BATHALA VENKATA RAMANA | 
| 34 | 18475F0034 | KANDULA BABU | 
| 35 | 18475F0035 | TALLA BALAKUMAR | 
| 36 | 18475F0036 | BYNABOYINA VENKATA THAMBI MOHANA RAO | 
| 37 | 18475F0037 | NAMBULA VEMALARAJU | 
| NARASARAOPETA ENGINEERING COLLEGE::NARASARAOPET(AUTONOMOUS) | ||
|---|---|---|
| MCA 2017 BATCH ROLL LIST | ||
| Sno | H.T.No | Name of the Student | 
| 1 | 17471F0001 | VATSALYA POONATI | 
| 2 | 17471F0002 | SHAIK KHAJA MOHIDDIN | 
| 3 | 17471F0003 | PERIPETI SYAMSIVAREDDY | 
| 4 | 17471F0004 | MADAKA SATISH | 
| 5 | 17471F0005 | PATHAN SABEENA | 
| 6 | 17471F0006 | SHAIK MASTAN BASHA | 
| 7 | 17471F0008 | SHAIK RABBANI | 
| 8 | 17471F0009 | PUNATI VENKATA GOPIKRISHNA | 
| 9 | 17471F0010 | RAHAMAN MUPPALLA SHAIK | 
| 10 | 17471F0011 | RAJYA LAKSHMI BOLLA | 
| 11 | 17471F0012 | BANDARU TEJASWINI | 
| 12 | 17471F0013 | MUCHUMARI PAVANI | 
| 13 | 17471F0014 | TAPPETLA VEENA | 
| 14 | 17471F0015 | KOSURI GOPI CHAND | 
| 15 | 17471F0016 | MUNNANGI RADHIKA | 
| 16 | 17471F0017 | CHALLA MOUNIKA | 
| 17 | 17471F0018 | LAKSHMI PRASANNA GHANDHAM | 
| 18 | 17471F0019 | KATTA MANIKANTA | 
| 19 | 17471F0020 | THATI GOPI | 
| 20 | 17471F0021 | SADHANA PICHAIAH | 
| 21 | 17471F0022 | DEVARAPALLI VENKATA VEERA RAGHAVA | 
| 22 | 17471F0023 | JANAPALA KONDA REDDY | 
| 23 | 17471F0024 | AKHILAMBA SAI RAMYA GONUGUNTLA | 
| 24 | 17471F0025 | YENUGULA ADI LAKSHMI | 
| 25 | 17471F0026 | VANGAVOLU MOHANA RAJYA LAKSHMI | 
| 26 | 17471F0027 | MALLIPEDDI SRIDURGA | 
| 27 | 17471F0028 | KAMARTHI CHANDRIKA | 
| 28 | 17471F0029 | UNNAGIRI NAGAMANI | 
| 29 | 17471F0030 | MUNAGALA LAVANYA | 
| 30 | 17471F0031 | YERUVA MALLESWARI | 
| 31 | 17471F0032 | SHAIK JOHN SAIDA | 
| 32 | 17471F0033 | CHINTA PRASANNA KUMAR | 
| 33 | 17471F0034 | KAMEPALLI DHANA LAKSHMI | 
| 34 | 17471F0035 | NAYUDU RAMA KRISHNA | 
| 35 | 17471F0036 | GUDIPATI ANUSHA | 
| 36 | 17471F0037 | PAMIDIMUKKALA SRAVYA | 
| 37 | 17471F0038 | SHAIK MOHAMMAD VALI | 
| 38 | 17471F0039 | MEKALA VENKATA KRISHNA REDDY | 
| 39 | 17471F0040 | SINDHU SRESTA | 
| 40 | 17471F0041 | CHINNAPUREDDY CHANDRA SEKHARA REDDY | 
| 41 | 17471F0042 | TENETI MADHU SRI | 
| 42 | 17471F0043 | BOLLA SIREESHA RANI | 
| 43 | 17471F0044 | JIGURU NARASIMHAMURTHY | 
| 44 | 17471F0045 | EVURI VENKATA KOTI REDDY | 
| 45 | 17471F0046 | VEERLA VENKATA KRISHNA | 
| 46 | 17471F0047 | NIKKUDALA SAI PRIYA | 
 
       
     
	

