ACADEMIC YEAR | S.NO | COMPANY NAME | TOTAL |
---|---|---|---|
2021-2022 | 1 | INFOSYS | 1 |
2021-2022 | 2 | TCS | 1 |
2021-2022 | 3 | ACCENTURE | 3 |
2021-2022 | 4 | CAPGEMINI | 3 |
2021-2022 | 5 | CES | 3 |
2021-2022 | 6 | FAI | 2 |
2021-2022 |
7 | ATOS | 1 |
2021-2022 | 8 | KYNDRYL | 1 |
2020-2021 | 9 | TCS | 1 |
2020-2021 | 10 | ACCENTURE | 4 |
2019-2020 | 11 | HGS | 3 |
2019-2020 | 12 | THINKSYNQ | 14 |
2018-2019 | 13 | EDUFIC | 3 |
2017-2018 | 14 | MERLIN SOLUTIONS | 2 |
2017-2018 | 15 | HGS-GUNTUR | 6 |
2016-2017 | 16 | HINDUJA GLOBAL SOLUTIONS | 1 |
2015-2016 | 17 | HINDUJA GLOBAL SOLUTIONS | 4 |
2014-2015 | 18 | HINDUJA GLOBAL SOLUTIONS | 3 |
TOTAL | 56 |
Degree Verification For Admissions: 810-630-6313 | admissions@nrtec.in
Live Updates ...