| S.No | Company Name | Total |
| 1 | TECHMAHINDRA | 1 |
| 2 | JUSTDIAL | 2 |
| 3 | SNOVASYS SOLUTIONS LTD | 2 |
| 4 | HEXAWARE TECHNOLOGIES | 2 |
| 5 | VEDICSOFT SOLUTIONS | 3 |
| 6 | ISPACE GLOBAL SERVICES PVT LTD | 3 |
| 7 | GLENWOOD SOLUTIONS | 3 |
| 8 | EUREKA OUTSOURCING SOLUTIONS | 4 |
| 9 | COMPUTER POWER GROUP | 4 |
| 10 | SECURIFY EMBEDDED SYSTEMS PVT LTD | 5 |
| 11 | MERLIN SOLUTIONS | 8 |
| 12 | HGS-BANGALORE | 9 |
| 13 | ADVENT GLOBAL SOLUTIONS | 9 |
| 14 | DQ ENTERTAINMENT | 10 |
| 15 | HGS-GUNTUR | 11 |
| 16 | QUEST VALLEY | 12 |
| 17 | ALLSEC TECHNOLOGIES | 14 |
| TOTAL | 102 |
| S.No | Company Name | Total |
| 1 | DQ ENTERTAIMENT PVT LTD | 1 |
| 2 | LEEAP INTERNATIONAL PVT LTD | 1 |
| 3 | CENTRIX SOLUTIONS | 2 |
| 4 | HINDUJA GLOBAL SOLUTIONS-GUNTUR | 2 |
| 5 | GLENWOOD Solutions | 3 |
| 6 | PAYTM | 3 |
| 7 | QUEST VALLEY | 3 |
| 8 | ADVENT GLOBAL SOLUTIONS | 4 |
| 9 | ALLSEC TECHNOLOGIES | 4 |
| 10 | EUREKA OUT SOURCING SOLUTIONS | 4 |
| 11 | TECH MAHINDRA | 5 |
| 12 | MERLIN SOLUTIONS | 10 |
| 13 | HINDUJA GLOBAL SOLUTIONS-BANGALORE | 17 |
| 14 | OFF CAMPUS | 13 |
| TOTAL | 72 |
| S.No | Company Name | Total |
| 1 | HINDUJA GLOBAL SOLUTIONS-GUNTUR | 1 |
| 2 | SEAL INFOTECH | 2 |
| 3 | SASKEN COMMUNICATIONS | 3 |
| 4 | WESTLINE SHIP MANAGEMENT PVT LTD | 3 |
| 5 | ALLSEC TECHNOLOGIES | 5 |
| 6 | INTONE NETWORKS | 5 |
| 7 | JUSTDIAL | 6 |
| 8 | SUTHERLAND GLOBAL SERVICES | 6 |
| 9 | EUREKA OUT SOURCING SOLUTIONS | 10 |
| 10 | QSPIDERS | 15 |
| 11 | OFF | 51 |
| TOTAL | 107 |
| S.No | Company Name | Total |
| 1 | OPENTEXT | 1 |
| 2 | SUTHERLAND GLOBAL SERVICES | 1 |
| 3 | WEBSYNERGIES INDIA PVT LTD | 2 |
| 4 | XPORT SOFT TECHNOLOGIES | 2 |
| 5 | TECHMAHINDRA | 2 |
| 6 | ANJANA SOFT PVT LTD | 2 |
| 7 | LINKWARE TECHNOLOGIES | 5 |
| 8 | MAINTEC TECHNOLOGIES | 6 |
| 9 | BLUE WHALE INDIA PVT LTD | 12 |
| 10 | PYRAMID SOFT PVT LTD | 12 |
| 11 | DENAVE INDIA PVT LTD | 15 |
| 12 | OFF CAMPUS | 29 |
| TOTAL | 89 |
| S.No |
|
NAME | BRANCH | companies selected | |
| 1 | 18471A0501 | Prakash Babu Alladi | CSE | TURING MINDS | |
| 2 | 18471A0502 | Siva Sai Anangi | CSE | SAVANTIS SOLUTIONS/TCS NINJA | |
| 3 | 18471A0503 | Jaya Sai Kiran Appapurapu | CSE | DXC/VALUE LABS/TCS NINJA/WILEY NXT | |
| 4 | 18471A0504 | Rakesh Kumar Reddy Atluri | CSE | CAPGEMINI/WIPRO | |
| 5 | 18471A0506 | Harini Challa | CSE | WIPRO | |
| 6 | 18471A0507 | Srivalli Chandolu | CSE | WIPRO | |
| 7 | 18471A0508 | Kalyan Chakravarthi Chavala | CSE | SNITHIK TECHNOLOGIES/TECH MAHINDRA | |
| 8 | 18471A0509 | Vighneswara Rao Daggupati | CSE | ZENSAR | |
| 9 | 18471A0510 | Chakri Venkata Sai Teja Doredla | CSE | SAVANTIS SOLUTIONS/WIPRO/APPS ASSOCIATES/TCS NINJA | |
| 10 | 18471A0510 | Chakri Venkata Sai Teja Doredla | CSE | DXC | |
| 11 | 18471A0512 | Pravallika Gude | CSE | DXC/WIPRO/MINDTREE/TIGER ANALYTICS | |
| 12 | 18471A0515 | Yamini Sai Lakshmi Jetti | CSE | DXC/TECH MAHINDRA | |
| 13 | 18471A0516 | Pavana Lakshmi Narasimha Kancheti | CSE | MPHASIS/SAVANTIS SOLUTIONS/WIPRO/APPS ASSOCIATES | |
| 14 | 18471A0517 | Priyanka Kantu | CSE | FIS GLOBAL | |
| 15 | 18471A0519 | Pavan Kumar Kasukurthi | CSE | CAPGEMINI/INFOSYS SE | |
| 16 | 18471A0521 | Siva Kattamuri | CSE | SAVANTIS SOLUTIONS/COGENT | |
| 17 | 18471A0523 | Konakalla Akhila | CSE | ZENSAR | |
| 18 | 18471A0523 | Akhila Konakalla | CSE | DXC | |
| 19 | 18471A0524 | Praveen Kumar Koppula | CSE | DXC/WIPRO/APPS ASSOCIATES/NAGARRO | |
| 20 | 18471A0525 | Naga Vishnu Sai Koppuravuri | CSE | WIPRO/TCS NINJA/INFOSYS SE/WIPRO | |
| 21 | 18471A0526 | Vinay Korrapati | CSE | INFOSYS SE | |
| 22 | 18471A0527 | Dilip Manoj Kumar Kota | CSE | HCL/ZENSAR/CAPGEMINI/INFOSYS SE/WIPRO | |
| 23 | 18471A0528 | KOTA PHANI NIKHIL KUMAR | CSE | WIPRO | |
| 24 | 18471A0529 | Lavanya Kunduru | CSE | WILEY NXT/TATA TECHNOLOGIES/TECH MAHINDRA/DELOITTE | |
| 25 | 18471A0529 | Lavanya Kunduru | CSE | DXC | |
| 26 | 18471A0530 | Sai Kumar Mamidala | CSE | DXC/VALUE LABS/SAVANTIS SOLUTIONS/WIPRO/APPS ASSOCIATES/TECH MAHINDRA/SYMPHONY TALENT | |
| 27 | 18471A0532 | Surya Manikanta Nallagorla | CSE | INFOSYS SE | |
| 28 |
|
Narra Harika | CSE | WIPRO/ZENSAR | |
| 29 | 18471A0534 | SATHYA SWAROOP NELAPATI | CSE | MPHASIS/WIPRO | |
| 30 | 18471A0535 | Rajesh Nelaturi | CSE | TATA TECHNOLOGIES | |
| 31 | 18471A0536 | Nuthalapati Mary Padma | CSE | ZENSAR | |
| 32 | 18471A0539 | palle israyelu | CSE | WIPRO | |
| 33 | 18471A0540 | Pantangi Lakshmi Divya | CSE | MPHASIS/ZENSAR | |
| 34 | 18471A0541 | Irfan Khan Patan | CSE | DXC/WIPRO/TCS NINJA/MINDTREE/WILEY NXT | |
| 35 | 18471A0542 | John Subhani Patan | CSE | TURING MINDS | |
| 36 | 18471A0543 | Charan Mandhatha Pujala | CSE | DXC/REVATURE | |
| 37 | 18471A0544 | Biswanth Pullakhandam | CSE | WIPRO | |
| 38 | 18471A0545 | Ram Subhash Pullamsetty | CSE | DXC/HEXAWARE/WIPRO/ZENSAR/TECH MAHINDRA | |
| 39 | 18471A0548 | Sai Kumar Ramisetty | CSE | DXC/INFOSYS SE | |
| 40 | 18471A0550 | Hasmatha Afzal Raziya Alanhoo Shaik | CSE | TECH MAHINDRA/WIPRO/CAPGEMINI | |
| 41 | 18471A0551 | Mahammad Sharukh Shaik | CSE | MPHASIS | |
| 42 | 18471A0554 | Venkata Ramya Surapureddy | CSE | SAVANTIS SOLUTIONS/TURING MINDS/INFOSYS SE | |
| 43 | 18471A0557 | Saketh Sri Harsha Vadlamudi | CSE | DXC/VALUE LABS/WIPRO | |
| 44 | 18471A0558 | Meher Rupasri Vankayala | CSE | MPHASIS/HEXAWARE/WIPRO/IBM/TCS DIGITAL | |
| 45 | 18471A0559 | Sai Varun Velidi | CSE | MPHASIS/TECH MAHINDRA | |
| 46 | 18471A0560 | Tejaswini Yeruva | CSE | ZENSAR | |
| 47 | 18471A0561 | Saiteja Addanki | CSE | WIPRO/TECH MAHINDRA | |
| 48 | 18471A0563 | Koushik Gupta Bontala | CSE | DXC/TCS NINJA/WIPRO | |
| 49 | 18471A0564 | Naga Lakshmi Chavala | CSE | TCS NINJA | |
| 50 | 18471A0565 | Venkatesh Chavala | CSE | ZENSAR | |
| 51 |
|
Kavya Sudhanjali Chilakala | CSE | WIPRO/HCL/INFOR/EFFTRONICS/INFOSYS SE/FIS GLOBAL | |
| 52 | 18471A0569 | Durga Rakesh Gattupalli | CSE | COGENT | |
| 53 | 18471A0570 | Rajendra Gokanakonda | CSE | COGENT | |
| 54 | 18471A0571 | Rajesh Gowru | CSE | WIPRO | |
| 55 | 18471A0571 | Rajesh Gowru | CSE | DXC | |
| 56 | 18471A0572 | Naga Purna Drakshayani Grandhi | CSE | MPHASIS/HEXAWARE/CAPGEMINI/INFOSYS SE/WIPRO | |
| 57 | 18471A0573 | Siva Bhavana Gurram | CSE | WIPRO/NAGARRO | |
| 58 | 18471A0574 | Jayasree Janjanam | CSE | APPS ASSOCIATES/HCL/TECH MAHINDRA | |
| 59 | 18471A0579 | Sasikala Kolisetty | CSE | DXC/HEXAWARE/SAVANTIS SOLUTIONS/WIPRO/TCS NINJA/EPAM/ZENSAR/INFOR/TECH MAHINDRA | |
| 60 | 18471A0580 | Krishna Rachana Kondramutla | CSE | SAVANTIS SOLUTIONS/ZENSAR/WIPRO | |
| 61 | 18471A0581 | Navya Koppuravuri | CSE | MPHASIS/SAVANTIS SOLUTIONS/WIPRO/MINDTREE | |
| 62 | 18471A0582 | Silvamani Kuricheti | CSE | SAVANTIS SOLUTIONS/WIPRO/MINDTREE | |
| 63 | 18471A0583 | Bhuvana Sai Chandra Madamanchi | CSE | COFORGE/WIPRO | |
| 64 | 18471A0584 | Mobina Mahammad | CSE | MPHASIS/HEXAWARE/SAVANTIS SOLUTIONS/WIPRO/ZENSAR/TECH MAHINDRA | |
| 65 | 18471A0585 | Tharun Mallavarapu | CSE | MPHASIS | |
| 66 | 18471A0586 | Phani Krishna Sai Vaishnavi Manepalli | CSE | SAVANTIS SOLUTIONS/ZENSAR/TURING MINDS/INFOSYS SE | |
| 67 | 18471A0587 | Pradeep Kumar Manukonda | CSE | MPHASIS/WIPRO | |
| 68 | 18471A0588 | Ruchitha Sahithi Maram | CSE | MPHASIS/SAVANTIS SOLUTIONS/TCS NINJA/ZENSAR/IBM/WIPRO | |
| 69 | 18471A0589 | Maram Sivaji Reddy | CSE | COFORGE/WIPRO | |
| 70 | 18471A0590 | Sai Sneha Deepika Medicherla | CSE | DXC/APPS ASSOCIATES/WIPRO/COGNIZANT – GENC PRO/CAPGEMINI | |
| 71 | 18471A0591 | Sai Prapulla Reddy Mukka | CSE | COFORGE/TECH MAHINDRA | |
| 72 | 18471A0592 | Raja Venkata Pavan Kumar Nagam | CSE | WIPRO | |
| 73 | 18471A0594 | Ruchitha Nalamalapu | CSE | DXC/SAVANTIS SOLUTIONS | |
| 74 | 18471A0597 | Yamuna Pallapu | CSE | NTT DATA | |
| 75 | 18471A0598 | Mehziya Patan | CSE | DXC/WIPRO/TCS NINJA | |
| 76 | 18471A05A0 | Venu Madhav Pothuri | CSE | SAVANTIS – 2 | |
| 77 | 18471A05A1 | Anusha Potti | CSE | DXC/SAVANTIS SOLUTIONS/TCS NINJA/TECH MAHINDRA/WIPRO | |
| 78 | 18471A05A2 | Jyothi Chandrika Pula | CSE | DXC/SAVANTIS SOLUTIONS/TCS NINJA/INFOR | |
| 79 |
|
VASANTHI RAGIPATI | CSE | WIPRO | |
| 80 | 18471A05A4 | Sai Lakshmi Reddam | CSE | DXC | |
| 81 | 18471A05A5 | Neelima Sandipagu | CSE | INFOSYS SE/WIPRO/TECH MAHINDRA | |
| 82 | 18471A05A6 | Afsa Mubeena Shaik | CSE | TECH MAHINDRA | |
| 83 | 18471A05A7 | Baba Vali Shaik | CSE | TECH MAHINDRA | |
| 84 | 18471A05A8 | Nagoor Shaik | CSE | TCS NINJA | |
| 85 | 18471A05B0 | Shaheena Shaik | CSE | MPHASIS/SAVANTIS SOLUTIONS/WIPRO/ALTIMETRIK/COGNIZANT – GENC PRO | |
| 86 | 18471A05B6 | Koushal Vasipally | CSE | CAPGEMINI/INFOSYS SE | |
| 87 |
|
Sai Naga Jyothi Vattem | CSE | DXC/VALUE LABS/WILEY NXT/TECH MAHINDRA/INFOSYS SE | |
| 88 | 18471A05C0 | Anji Reddy Yeruva | CSE | SAVANTIS SOLUTIONS/TECH MAHINDRA | |
| 89 | 18471A05C1 | Tarun Reddy Alla | CSE | DXC/TCS NINJA | |
| 90 | 18471A05C2 | Kuchala Naga Venkata Sravani Anumalasetty | CSE | SAVANTIS SOLUTIONS/WIPRO/APPS ASSOCIATES/MINDTREE | |
| 91 | 18471A05C3 | Kotamraju Bahatam | CSE | COGENT | |
| 92 | 18471A05C4 | Bala Keerthimai Akurathi | CSE | DXC/WIPRO/TCS NINJA/TECH MAHINDRA | |
| 93 | 18471A05C5 | Bala Gangadhar Ramisetty | CSE | COFORGE/TECH MAHINDRA | |
| 94 | 18471A05C6 | Anil Banala | CSE | ZENSAR | |
| 95 | 18471A05C7 | Santhi Tej Cheekati | CSE | DXC | |
| 96 | 18471A05C8 | Bhavya Sri Cherukuri | CSE | DXC | |
| 97 | 18471A05C9 | Niharika Cherukuri | CSE | DXC/WIPRO/TECH MAHINDRA/MINDTREE | |
| 98 | 18471A05D0 | Chigurupati Sai Kumar | CSE | WIPRO | |
| 99 | 18471A05D1 | Naga Deepika Chilakala | CSE | WIPRO | |
| 100 | 18471A05D2 | Ravi Kishore Chitla | CSE | WIPRO/TCS NINJA/TECH MAHINDRA | |
| 101 | 18471A05D4 | Sirisha Duddukunta | CSE | MPHASIS/WIPRO/TCS NINJA | |
| 102 | 18471A05D5 | Ganugapenta Mallikharjuna Reddy | CSE | COGNIZANT – GENC/CAPGEMINI/WIPRO | |
| 103 | 18471A05D6 | Pramoda Kumar Gangavarapu | CSE | SAVANTIS SOLUTIONS | |
| 104 | 18471A05D7 | Raghu Prasad Garikapati | CSE | WIPRO | |
| 105 | 18471A05D8 | Sri Gowri Poojitha Godavarthi | CSE | SAVANTIS SOLUTIONS | |
| 106 | 18471A05D9 | Venkata Gopi Gopavarapu | CSE | DXC/VALUE LABS/HEXAWARE/APPS ASSOCIATES/TIGER ANALYTICS | |
| 107 | 18471A05E0 | Grandhe Venkateswarlu Guptha | CSE | MPHASIS/HEXAWARE/WIPRO | |
| 108 | 18471A05E1 | Leela Lakshmi Prasanna Gurram | CSE | DXC/WIPRO | |
| 109 | 18471A05E3 | Nagasai Jaja | CSE | TATA TECHNOLOGIES | |
| 110 | 18471A05E5 | Sruthi Kantamaneni | CSE | MPHASIS/HEXAWARE/TCS NINJA/WIPRO/INFOR | |
| 111 | 18471A05E7 | Srivalli Karne | CSE | DXC/ADP/WIPRO/APPS ASSOCIATES/TCS NINJA/INFOR | |
| 112 | 18471A05E8 | Siva Koteswara Rao Karumanchi | CSE | INFOSYS SE | |
| 113 | 18471A05E9 | Sri Varshitha Kodari | CSE | SAVANTIS SOLUTIONS/ZENSAR | |
| 114 | 18471A05F1 | Ikshitha Madduluri | CSE | SAVANTIS SOLUTIONS/MINDTREE/TECH MAHINDRA | |
| 115 | 18471A05F2 | V N S S LAKSHMILOKESH MARAM | CSE | DXC/SAVANTIS SOLUTIONS/APPS ASSOCIATES/TECH MAHINDRA/INFOR/INFOSYS SE/WIPRO | |
| 116 | 18471A05F6 | Manogna Sai Nandipati | CSE | DXC/TCS NINJA/WIPRO | |
| 117 |
|
Yaswanth Reddy Naru | CSE | SAVANTIS – 2 | |
| 118 | 18471A05F8 | ABHINAY KUMAR NATHANI | CSE | WIPRO | |
| 119 | 18471A05F9 | Madhava Rao Pallapu | CSE | INFOSYS SE | |
| 120 | 18471A05G0 | Manikanta Pandala | CSE | MPHASIS/WIPRO/MINDTREE | |
| 121 | 18471A05G1 | Eswar Perla | CSE | MPHASIS/COGENT | |
| 122 | 18471A05G2 | Jaswanth Harish Perla | CSE | WIPRO/COGENT | |
| 123 | 18471A05G3 | Gayathri Pinnamaneni | CSE | MPHASIS/WIPRO/TCS NINJA/TECH MAHINDRA | |
| 124 | 18471A05G5 | Thirumala Mani Gopinadh Pusala | CSE | MPHASIS/BYJUS | |
| 125 | 18471A05G6 | Rama Krishna Saleendra | CSE | COGENT | |
| 126 | 18471A05G7 | Sai Mahesh Sangala | CSE | HCL | |
| 127 | 18471A05G8 | Imam vali Shaik | CSE | TECH MAHINDRA/CAPGEMINI | |
| 128 | 18471A05G9 | Jasmine Shaik | CSE | DXC/TECH MAHINDRA | |
| 129 | 18471A05H0 | Mabu Subhani Shaik | CSE | COGNIZANT – GENC/CAPGEMINI | |
| 130 | 18471A05H1 | Sahil Basha Shaik Madeena | CSE | HACKWITHINFY/DXC/WIPRO/APPS ASSOCIATES/TCS NINJA/INFOR/CAPGEMINI | |
| 131 | 18471A05H2 | Shaik Mohammad Arshad Shaik | CSE | WIPRO/TECH MAHINDRA | |
| 132 | 18471A05H3 | Munwar Basha Shaik | CSE | CAPGEMINI | |
| 133 | 18471A05H5 | Venkatesh Sunkula | CSE | WIPRO | |
| 134 | 18471A05H6 | Arun Kumar Reddy Tamminedi | CSE | SAVANTIS SOLUTIONS/SNITHIK TECHNOLOGIES | |
| 135 | 18471A05H7 | Bindu Thokala | CSE | MPHASIS | |
| 136 | 18471A05H8 | Vishnu Priya Thumma | CSE | SAVANTIS SOLUTIONS/TURING MINDS | |
| 137 | 18471A05H9 | Venna Ramya | CSE | SAVANTIS SOLUTIONS/WIPRO | |
| 138 | 18471A05I0 | ARUN KUMAR YANAMALA | CSE | DXC/WIPRO | |
| 139 | 18471A05I1 | Rechal Jyothi Amboru | CSE | MPHASIS/WIPRO | |
| 140 | 18471A05I4 | Leela Venkata Siva Rao Bejagam | CSE | CAPGEMINI/INFOSYS SE | |
| 141 | 18471A05I5 | Sujith Kumar Bikki | CSE | WIPRO/TCS NINJA | |
| 142 | 18471A05I6 | madhu sudhan boggavarapu | CSE | WIPRO | |
| 143 | 18471A05J0 | Tharun chand Chekuri | CSE | DXC/SAVANTIS SOLUTIONS/WIPRO | |
| 144 | 18471A05J1 | Lakshmi Narayana Chinthajingala | CSE | TATA TECHNOLOGIES | |
| 145 | 18471A05J2 | Sai Ganesh Chitroju | CSE | SNITHIK TECHNOLOGIES/TURING MINDS/INFOSYS SE/WIPRO | |
| 146 | 18471A05J4 | Sirichandana Dhulipalla | CSE | DXC/TECH MAHINDRA | |
| 147 | 18471A05J5 | Mahesh Eluri | CSE | DXC/WIPRO/PERSISTENT/TATA ELXSI | |
| 148 | 18471A05J7 | lakshmana swamy jampani | CSE | COFORGE/CAPGEMINI/WIPRO | |
| 149 | 18471A05J8 | Yamini Lakshmi Priyanka Kakarla | CSE | TCS NINJA | |
| 150 | 18471A05J9 | Vamsi Kandru | CSE | TATA TECHNOLOGIES | |
| 151 | 18471A05K0 | Veeranjaneyulu Katari | CSE | DXC/ALTIMETRIK/TECH MAHINDRA/INFOSYS SE/TA DIGITAL/SOLIFI TECHNOLOGIES | |
| 152 | 18471A05K1 | Sai Praneetha Kethepalli | CSE | DXC/ZENSAR/INFOSYS SE/WIPRO/FIS GLOBAL | |
| 153 | 18471A05K2 | Bhanu Kokkera | CSE | WIPRO/TCS NINJA/TECH MAHINDRA | |
| 154 | 18471A05K4 | Mithra Kondamudi | CSE | TCS NINJA/WILEY NXT/DELOITTE/ADP/TA DIGITAL | |
| 155 | 18471A05K5 | Sravanthi Koppuravuri | CSE | WIPRO/APPS ASSOCIATES/TCS NINJA/DELOITTE/FIS GLOBAL | |
| 156 | 18471A05K5 | Sravanthi Koppuravuri | CSE | HACKWITHINFY/DXC | |
| 157 |
|
Kotha Reshma | CSE | SAVANTIS SOLUTIONS/WIPRO/REVATURE/ZENSAR | |
| 158 | 18471A05K8 | Divya Sai Kurangi | CSE | DXC/SAVANTIS SOLUTIONS/WIPRO | |
| 159 | 18471A05K9 | Venkata Naga Pravalika Madisetty | CSE | SAVANTIS SOLUTIONS/WIPRO/APPS ASSOCIATES/TCS NINJA/CAPGEMINI | |
| 160 | 18471A05L0 | Amulya Mangalagiri | CSE | MPHASIS | |
| 161 | 18471A05L1 | Gopi Krishna Mekala | CSE | COFORGE/TECH MAHINDRA/CAPGEMINI | |
| 162 | 18471A05L5 | Asritha Pachipulusu | CSE | SAVANTIS SOLUTIONS/WIPRO/TCS DIGITAL/REVATURE/CAPGEMINI/INFOSYS SE | |
| 163 | 18471A05L6 | Ademma Pallepogu | CSE | COFORGE | |
| 164 | 18471A05L9 | potti naga sai satya lakshmi vyshnavi | CSE | MPHASIS/WIPRO | |
| 165 | 18471A05M0 | Naga Mounika Ramisetty | CSE | SAVANTIS SOLUTIONS/WIPRO/TCS NINJA | |
| 166 | 18471A05M1 | Venkata Krishna Repalle | CSE | TCS DIGITAL/REVATURE/ZENSAR/WIPRO | |
| 167 | 18471A05M2 | Setty Venkata Sravani | CSE | MPHASIS/WIPRO/APPS ASSOCIATES | |
| 168 | 18471A05M4 | SHAIK BABA SAIDA | CSE | WIPRO | |
| 169 | 18471A05M6 | Mubina Shaik | CSE | SAVANTIS SOLUTIONS/WIPRO/MINDTREE | |
| 170 | 18471A05M7 | Shaik Shabiha | CSE | DXC/ZENSAR/WIPRO | |
| 171 | 18471A05M8 | Shaik Tauheer Ahamed | CSE | MPHASIS/ZENSAR/WIPRO | |
| 172 | 18471A05M9 | Sahithi Tavva | CSE | WIPRO/TCS NINJA/CAPGEMINI | |
| 173 | 18471A05N0 | Omkar Sainadh Tellakula | CSE | SAVANTIS SOLUTIONS/WIPRO | |
| 174 | 18471A05N1 | Ramu Thota | CSE | DXC | |
| 175 | 18471A05N4 | Venkata Sri Bharathi Vedantam | CSE | WIPRO/TCS NINJA/INFOSYS SE | |
| 176 | 18471A05N8 | Roshni R R S Guntupalli | CSE | DXC/WIPRO | |
| 177 | 18471A05N9 | Venkatesh ramavathu | CSE | TECH MAHINDRA/COGNIZANT – GENC PRO/CAPGEMINI/WIPRO | |
| 178 | 19475A0501 | Abdul Rahman Noorbasha | CSE | COGENT | |
| 179 | 19475A0502 | Nagena Lulva Shaik | CSE | WIPRO | |
| 180 | 19475A0503 | Amarendra Musyam | CSE | COGENT | |
| 181 | 19475A0504 | Sampath Kumar Kotha | CSE | ZENSAR/COGNIZANT – GENC/WIPRO | |
| 182 | 19475A0505 | Rakesh Bhavanasi | CSE | INFOSYS SE | |
| 183 | 19475A0506 | Ayyappa Orsu | CSE | TCS NINJA | |
| 184 | 19475A0507 | Venkata Krishna Reddy Ambati | CSE | COGENT/SAVANTIS – 2 |
| S.No | ROLL NO | NAME | BRANCH | COMPANY |
|---|---|---|---|---|
| 1 | 19471A0590 | T S Ammullyaaw Khajjayam | CSE | CES LTD |
| 2 | 19471A05D8 | Achyut Sai Krishna Dhulipudi | CSE | CES LTD |
| 3 | 19471A05C5 | Selvaraj Tumma | CSE | NAGARRO |
| 4 | 19471A05I6 | Sai Venkata Dheeraj Talasila | CSE | NAGARRO |
| 5 | 19471A05L9 | Sai Varshini Gudipalli | CSE | MUSIGMA |
| 6 | 19471A05P2 | Venkata Siva Sai Subbaraya Lakshmi Chenna Kesav Koliparthi | CSE | NAGARRO |
| 7 | 19471A0506 | BUSA SREE NAGA DEEPTHI | CSE | HCL |
| 8 | 19471A0510 | DHARMA CHIMMA | CSE | HCL |
| 9 | 19471A0512 | CHUNDI YAMINI PRIYA | CSE | HCL |
| 10 | 19471A0521 | LAKSHMIJYOTHI.GANGADHARI | CSE | HCL |
| 11 | 19471A0525 | SOWKYA INNAMURI | CSE | HCL |
| 12 | 19471A0538 | BHUVANESWARI NEELAM | CSE | HCL |
| 13 | 19471A0541 | PAMIDALA ROHITHA | CSE | HCL |
| 14 | 19471A0553 | SATULURI NEHA | CSE | HCL |
| 15 | 19471A0560 | NAGA MOUNIKA TADEPALLI | CSE | HCL |
| 16 | 19471A0573 | SAI SRI RAM CHUNDURI | CSE | HCL |
| 17 | 19471A0574 | TRIVENI DEVENDLA | CSE | HCL |
| 18 | 19471A0577 | GORANTLA SAI KEERTHI | CSE | HCL |
| 19 | 19471A0585 | KAPPAGANTHULA RAGHU RAM SRI RISHIK | CSE | HCL |
| 20 | 19471A0590 | KHAJJAYAM T S AMMULLYAAW | CSE | HCL |
| 21 | 19471A0596 | KUNISETTY SAI CHARANI | CSE | HCL |
| 22 | 19471A05A2 | MANCHALA SUMANTH | CSE | HCL |
| 23 | 19471A05A3 | MANNEM ADITYA | CSE | HCL |
| 24 | 19471A05B2 | RUKSANA PATHAN | CSE | HCL |
| 25 | 19471A05C3 | KESAVA CHARI THONDAPI | CSE | HCL |
| 26 | 19471A05C5 | SELVARAJ TUMMA | CSE | HCL |
| 27 | 19471A05D0 | MOUNIKA PRASANNA LAKSHMI YAGANTI | CSE | HCL |
| 28 | 19471A05D3 | ARVAPALLI VENKATA DATTATREYA RAHUL | CSE | HCL |
| 29 | 19471A05F0 | JIDUGU NAGA PAVAN KUMAR | CSE | HCL |
| 30 | 19471A05F1 | KAKUMANU KRISHNA CHAITANYA GUPTA | CSE | HCL |
| 31 | 19471A05G5 | MANDAVA HARSHINI RAMA THULASI | CSE | HCL |
| 32 | 19471A05H5 | VEERA REDDY RAVURI | CSE | HCL |
| 33 | 19471A05H9 | AZMI SHABANA SHAIK | CSE | HCL |
| 34 | 19471A05I6 | SAI VENKATA DHEERAJ TALASILA | CSE | HCL |
| 35 | 19471A05J7 | ALLA HARIKA | CSE | HCL |
| 36 | 19471A05K8 | DANDA VAMSIKA | CSE | HCL |
| 37 | 19471A05L6 | GOLI BODHINI | CSE | HCL |
| 38 | 19471A05O0 | POLURI HARATHI | CSE | HCL |
| 39 | 19471A05O1 | VIJAY SINGH | CSE | HCL |
| 40 | 19471A0580 | Shanmukha Priyanka Jaladi | CSE | UNIFO |
| 41 | 19471A05D0 | Mounika Prasanna Lakshmi Yaganti | CSE | UNIFO |
| 42 | 19471A0506 | Deepthi Busa | CSE | SAVANTIS |
| 43 | 19471A0515 | Susmitha Desaboina | CSE | SAVANTIS |
| 44 | 19471A0516 | Thanmai Reddy | CSE | SAVANTIS |
| 45 | 19471A0517 | Neha Sree Devathi | CSE | SAVANTIS |
| 46 | 19471A0521 | Lakshmi Jyothi Gangadhari | CSE | SAVANTIS |
| 47 | 19471A0525 | Sowkya Innamuri | CSE | SAVANTIS |
| 48 | 19471A0537 | Sai Chandana Marripudi | CSE | SAVANTIS |
| 49 | 19471A0539 | Bhanu Sravya Nissankararao | CSE | SAVANTIS |
| 50 | 19471A0548 | Hemika Pusapati | CSE | SAVANTIS |
| 51 | 19471A0553 | Neha Satuluri | CSE | SAVANTIS |
| 52 | 19471A0570 | Kalyani Bandi | CSE | SAVANTIS |
| 53 | 19471A0574 | Triveni Devendla | CSE | SAVANTIS |
| 54 | 19471A0580 | Shanmukha Priyanka Jaladi | CSE | SAVANTIS |
| 55 | 19471A0598 | Asritha Madduluri | CSE | SAVANTIS |
| 56 | 19471A05A0 | Prasanna Mallabattini | CSE | SAVANTIS |
| 57 | 19471A05A6 | Maneesha Modugula | CSE | SAVANTIS |
| 58 | 19471A05B7 | Heena Kousar Shaik | CSE | SAVANTIS |
| 59 | 19471A05B9 | Rizwana Shaik | CSE | SAVANTIS |
| 60 | 19471A05C0 | Sanaunnisa Shaik | CSE | SAVANTIS |
| 61 | 19471A05H9 | Azmi Shabana Shaik | CSE | SAVANTIS |
| 62 | 19471A05J7 | Harika Alla | CSE | SAVANTIS |
| 63 | 19471A05L8 | Sai Roshini Grandhe | CSE | SAVANTIS |
| 64 | 19471A05L9 | Sai Varshini Gudipalli | CSE | SAVANTIS |
| 65 | 19471A05M6 | Vaishnavi Katru | CSE | SAVANTIS |
