NARASRAOPETA ENGINEERING COLLEGE: NARASRAOPET
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
STUDENT ACHIEVEMENTS
2022-2023
S.No. | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/ prize |
---|---|---|---|---|---|---|---|
1. | A. Bhargav Mahesh | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovission Solutions India Pvt.Ltd. Narasaraopet. | Participation |
2. | M. Venkateswara Rao | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovision Solutions India Pvt.Ltd. Narasaraopet. | Participation |
3. | Y. Abhiram | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovision Solutions India Pvt.Ltd. Narasaraopet. | Participation |
4. | S. Bhaavani | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovision Solutions India Pvt.Ltd. Narasaraopet. | Participation |
5. | D. Bala Tripura Sundari | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovision Solutions India Pvt.Ltd. Narasaraopet. | Participation |
6. | S. Naveen | III | I | BOOTCAMP+HACKATHON | 24-08-2022 To 27-08-2022 | Narasaraopeta Engineering College in Collaboration with Brainovision Solutions India Pvt.Ltd. Narasaraopet. | Participation |
7. | A. Anil Babu | IV | I | MODEL PRESENTATION | 15-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Second |
8. | A. Sai Siva Vara Prasad | IV | I | MODEL PRESENTATION | 15-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Second |
9. | P. Teja Babu | III | I | BOOTCAMP+HACKATHON | 19-10-2022 To 22-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Second |
10. | R .Shyam Sundar | III | I | BOOTCAMP+HACKATHON | 19-10-2022 To 22-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Participation |
11. | P. Rosaiah | III | I | BOOTCAMP+HACKATHON | 19-10-2022 To 22-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Participation |
12. | B. Harish | III | I | INDUSTRIAL ROBOTIC WORKSHOP | 09-11-2022 | Narasaraopeta Engineering College, Narasaraopeta | Participation |
13. | B. Harish | III | I | INTERNATIONAL INTERNSHIP ON EMERGING TECHNOLOGIES | 29-08-2022 To 21-10-2022 | Narasaraopeta Engineering College, Narasaraopeta | Appreciation |
14. | K. Sai Leela | II | I | POSTER PRESENTATION | 14-12-2022 | Narasaraopeta Engineering College, Narasaraopeta | First |
15. | B. V. Sumanth | IV | II | NATIONAL LEVEL IDEATHON-2022 | 16-12-2022 | INSTITUTION’S INNOVATION COUNCIL (IIC),Narasaraopeta Engineering College | First |
16. | M.S.Lidia | IV | II | NATIONAL LEVEL IDEATHON-2022 | 16-12-2022 | INSTITUTION’S INNOVATION COUNCIL (IIC),Narasaraopeta Engineering College | First |
17. | V.Harsha Vardhan | IV | II | NATIONAL LEVEL IDEATHON-2022 | 16-12-2022 | INSTITUTION’S INNOVATION COUNCIL (IIC),Narasaraopeta Engineering College | First |
18. | M. Jaswanth Kumar | III | II | ASSEMBLY & DISASSEMBLY | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
19. | Sk.Abdul Rafi | IV | II | TECHNICAL PAPER PRESENTATION | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
20. | Sk.John Saida | IV | II | TECHNICAL PAPER PRESENTATION | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
21. | Y.Sneha Sai Raju | IV | II | TECHNICAL PAPER PRESENTATION | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
22. | B.Hemanth Naga Sai | IV | II | TECHNICAL PAPER PRESENTATION | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
23. | B.Mamatha | IV | II | TECHNICAL PAPER PRESENTATION | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
24. | J.Prema Raj | III | II | PROJECT EXPO | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
25. | T.Vinay | III | II | PROJECT EXPO | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
26. | S.Bhaavani | III | II | PROJECT EXPO | 21-12-2022 To 22-12-2022 | VIVA,VVIT | Participation |
27. | D.Bala Tripura Sundari | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
28. | S.Bhaavani | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
29. | K.Vinay Kumar | IV | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Second |
30. | S.Adarsh | IV | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Second |
31. | P.Venkateseh | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
32. | N.Tejeswararao | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
33. | A.Pavan Sai | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
34. | N.Ramesh | III | II | TECHNICAL PAPER PRESENTATION | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
35. | B.Naga Pravallika | IV | II | PROJECT EXPO | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
36. | S.Vamsi Siva Kumar Reddy | IV | II | PROJECT EXPO | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
37. | P.Ramanjaneyulu | IV | II | PROJECT EXPO | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
38. | K.Padmavathi | III | II | TECHNICAL QUIZ | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
39. | B.Bala Guravaiah | III | II | TECHNICAL QUIZ | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
40. | T.Vinay | III | II | TECHNICAL QUIZ | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | First |
41. | K.Pavan Kalyan | IV | II | TECHNICAL QUIZ | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
42. | K.Hemanth Kumar | IV | II | TECHNICAL QUIZ | 05-01-2023 | Kallam Harinadha Reddy Institute of Technology | Participation |
43. | B.Narasimha Rao | III | II | ESSAY WRITING COMPETITION | 10-01-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
44. | Ashraf Jaha | I | I | POSTER PRESENTATION | 11-01-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
45. | V.Sruthi | II | II | ELOCUTION COMPETITION | 13-01-2023 | Narasaraopeta Engineering College, Narasaraopeta | Third |
46. | T.Naga Raju | III | II | PROJECT EXPO | 09-02-2023 | Universal Collge of Engineering & Technology | Third |
47. | D.Bhushanam | III | II | PROJECT EXPO | 09-02-2023 | Universal Collge of Engineering & Technology | Third |
48. | P.Joshuva Ratna Kumar | III | II | PROJECT EXPO | 09-02-2023 | Universal Collge of Engineering & Technology | Third |
49. | K.Poojitha | III | II | TECHNICAL PAPER PRESENTATION | 09-02-2023 | Universal Collge of Engineering & Technology | Participation |
50. | G.Sravani | III | II | TECHNICAL PAPER PRESENTATION | 09-02-2023 | Universal Collge of Engineering & Technology | Participation |
51. | M.Ganesh | IV | II | TECHNICAL PAPER PRESENTATION | 15-02-2023 | VIGNAN’S Foundation for Science,Technology & Research, Guntur | Participation |
52. | U.Prasanna Kumar | IV | II | TECHNICAL PAPER PRESENTATION | 15-02-2023 | VIGNAN’S Foundation for Science,Technology & Research, Guntur | Participation |
53. | A.Padma Priyanka | IV | II | TECHNICAL PAPER PRESENTATION | 15-02-2023 | VIGNAN’S Foundation for Science,Technology & Research, Guntur | Participation |
54. | A.Hari Babu | IV | II | TECHNICAL PAPER PRESENTATION | 15-02-2023 | VIGNAN’S Foundation for Science,Technology & Research, Guntur | Participation |
55. | V.Sai Ram | II | II | TECHNICAL PAPER PRESENTATION | 17-02-2023 | Bapatla Engineering College | First |
56. | D.Naganjali | II | II | TECHNICAL PAPER PRESENTATION | 17-02-2023 | Bapatla Engineering College | First |
57. | S.Indu Priya | II | II | TECHNICAL PAPER PRESENTATION | 17-02-2023 | Bapatla Engineering College | Second |
58. | B. Mahesh | II | II | TECHNICAL PAPER PRESENTATION | 17-02-2023 | Bapatla Engineering College | Second |
59. | K.Roshan | IV | II | TECHNICAL QUIZ | 17-02-2023 | Bapatla Engineering College | Second |
60. | N.Pavan Kumar | IV | II | TECHNICAL QUIZ | 17-02-2023 | Bapatla Engineering College | Third |
61. | S.Bhaavani | IV | II | TECHNICAL QUIZ | 17-02-2023 | Bapatla Engineering College | Third |
62. | D.Bala Tripura Sundari | III | II | PROJECT EXPO | 17-02-2023 | Bapatla Engineering College | Second |
63. | V.Bhuvaneswari | III | II | PROJECT EXPO | 17-02-2023 | Bapatla Engineering College | Second |
64. | K.Padmavathi | III | II | PROJECT EXPO | 17-02-2023 | Bapatla Engineering College | Second |
65. | K.Pavan Kalyan | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
66. | U.Prasanna Kumar | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
67. | K.Srikanth | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
68. | B.Venkata Sumanth | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
69. | A Balaji | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
70. | SK. Gouse Basha | IV | II | PROJECT EXPO | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
71. | VPranay Naga Sai | III | II | TECHNICAL QUIZ | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
72. | M.Kesava Krishna | III | II | TECHNICAL QUIZ | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
73. | K. Durga Sankar | III | II | TECHNICAL QUIZ | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
74. | G.Mohammad Ishmail | II | II | TECHNICAL PAPER PRESENTATION | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | First |
75. | K.Manikanta | III | II | TECHNICAL PAPER PRESENTATION | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
76. | R.Syam Sundar | III | II | TECHNICAL PAPER PRESENTATION | 04-03-2023 | Narasaraopeta Engineering College, Narasaraopeta | Second |
77. | K.Manikanta | III | II | TECHNICAL PAPER PRESENTATION | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | First |
78. | R.Karthik | III | II | TECHNICAL PAPER PRESENTATION | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | First |
79. | M.Venkateswara Rao | III | II | PROJECT EXPO | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | First |
80. | V.Sai Ram | II | II | PROJECT EXPO | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | First |
81. | D.N.Vardhan Raju | III | II | PROJECT EXPO | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | First |
82. | M.Mohan Krishna | III | II | TECHNICAL PAPER PRESENTATION | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | Participation |
83. | Sk. Shahabaj | III | II | TECHNICAL PAPER PRESENTATION | 06-03-2023 | Chalapathi Insitute of Engineering & Technology | Participation |
84. | T.Uday Kiran | III | II | TECHNICAL PAPER PRESENTATION | 16-03-2023 | Tirumala Engineering College | Second |
85. | B. Satyanarayana | III | II | TECHNICAL PAPER PRESENTATION | 16-03-2023 | Tirumala Engineering College | Second |
86. | P.Rosaiah | III | II | PROJECT EXPO | 16-03-2023 | Tirumala Engineering College | Second |
87. | K.Jithendra | III | II | PROJECT EXPO | 16-03-2023 | Tirumala Engineering College | Second |
88. | P.V.John Vesly | III | II | PROJECT EXPO | 16-03-2023 | Tirumala Engineering College | Second |
89. | G.Jeswanth | III | II | TECHNICAL QUIZ | 16-03-2023 | Tirumala Engineering College | Second |
90. | A.Bala Anka Rao | III | II | TECHNICAL QUIZ | 16-03-2023 | Tirumala Engineering College | Second |
91. | G.Prudivi Raj | III | II | TECHNICAL QUIZ | 16-03-2023 | Tirumala Engineering College | Second |
92. | M.Harika Reddy | III | II | TECHNICAL PAPER PRESENTATION | 16-03-2023 | Tirumala Engineering College | Participation |
93. | V.Pavani Chaithanya | III | II | TECHNICAL PAPER PRESENTATION | 16-03-2023 | Tirumala Engineering College | Participation |
94. | P.Narendra Reddy | III | II | TECHNICAL PAPER PRESENTATION | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | First |
95. | K.Hanumanthu | III | II | TECHNICAL PAPER PRESENTATION | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | First |
96. | V.Pranay Naga Sai | III | II | TECHNICAL PAPER PRESENTATION | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | Second |
97. | M.Kesava Krishan | III | II | TECHNICAL PAPER PRESENTATION | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | Second |
98. | P.Sravani | IV | II | TECHNICAL QUIZ | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | Third |
99. | V.Navya | IV | II | TECHNICAL QUIZ | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | Third |
100. | P.Sai Lakshmi Prasanna | IV | II | TECHNICAL QUIZ | 28-03-2023 | AM Reddy Memorial College of Engineering & Technology | Third |
101. | S.Vamsi Siva Kumar Reddy | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
102. | P.Ramanjaneyulu | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
103. | B.Naga Pravallika | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
104. | N. Lokeshs Sai | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
105. | V.Harshavardhan | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
106. | Sk.Gouse Basha | IV | II | PROJECT EXPO | 13-04-2023 | JNTUN, Narasaraopet | Participation |
107. | D. NAGANJALI | III | II | NATIONAL YOGASANA SPORTS FEDERATION AND TRADITIONAL YOGASANA | 14-09-2023 | JNTUN, Narasaraopet | First |
2021-2022
S.No. | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/ prize |
---|---|---|---|---|---|---|---|
1. | G.Karthik | II | II | Paper Presentation | 14-02-2022 | Bapatla Engineering College | Third |
2. | k.Hemanth | II | II | Paper Presentation | 14-02-2022 | Bapatla Engineering College | Third |
3. | B.Naga Harshini | III | II | Project Expo | 14-02-2022 | Bapatla Engineering College | Second |
4. | V.Bhuvaneswari | III | II | Project Expo | 14-02-2022 | Bapatla Engineering College | Second |
5. | G.Sravani | III | II | Project Expo | 14-02-2022 | Bapatla Engineering College | Second |
6. | N.Pavan Kumar | III | II | Technical Quiz | 14-02-2022 | Bapatla Engineering College | Third |
7. | D.Bhushanam | III | II | Technical Quiz | 14-02-2022 | Bapatla Engineering College | Third |
8. | K.Roshan | III | II | Technical Quiz | 14-02-2022 | Bapatla Engineering College | Third |
9. | S.Bhaavani | II | II | Paper Presentation | 15-02-2022 | KKR & KSR Institute of Technology | First |
10. | D. Bala Tripura Sundari | II | II | Paper Presentation | 15-02-2022 | KKR & KSR Institute of Technology | First |
11. | A.Anil babu | III | II | Paper Presentation | 15-02-2022 | KKR & KSR Institute of Technology | Second |
12. | M.Nagendra kumar | III | II | Paper Presentation | 15-02-2022 | KKR & KSR Institute of Technology | Second |
13. | M.Praveen | III | II | Technical Quiz | 15-02-2022 | KKR & KSR Institute of Technology | Second |
14. | K.Hanish | III | II | Technical Quiz | 15-02-2022 | KKR & KSR Institute of Technology | Second |
15. | K.Balu | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Second |
16. | G.Srikanth | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Second |
17. | G.Karthik | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
18. | K.Francas | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
19. | K.Hari Babu | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
20. | M.Lidiya | III | II | Paper Presentation | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
21. | T.Vinay | III | II | Project Expo | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Third |
22. | P.Lokesh Chowdari | III | II | Project Expo | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Third |
23. | K.Hemanth Kumar | III | II | Project Expo | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Third |
24. | K.Poojitha | II | II | Project Expo | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
25. | M.Kesava Krishna | II | II | Project Expo | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Participation |
26. | P.Lingeswararao | II | II | Technical Quiz | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Third |
27. | R.Gowtham | II | II | Technical Quiz | 06-03-2022 to 07-03-2022 | Chalapathi Insitute of Engineering & Technology | Third |
28. | D.Yamini | III | II | Paper Presentation | 09-03-2022 | Qis College of Engineering | Second |
29. | P.Srinivasara Rao | III | II | Paper Presentation | 09-03-2022 | Qis College of Engineering | Second |
30. | S.Bhaavani | II | II | Paper Presentation | 24-03-2022 | Rishi M.S.Institute of Engineering &Technology for Women | Participation |
31. | D. Bala Tripura Sundari | II | II | Paper Presentation | 24-03-2022 | Rishi M.S.Institute of Engineering &Technology for Women | Participation |
32. | S.Maheswari | II | II | Paper Presentation | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | First |
33. | ch.Prem kumar | II | II | Paper Presentation | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | First |
34. | G.Sravani | II | II | Paper Presentation | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Participation |
35. | Y.Manikanta Reddy | II | II | Paper Presentation | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Participation |
36. | P.Sai Lakshmi Prasanna | III | II | Project Expo | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Third |
37. | M.Supriya | II | II | Project Expo | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Third |
38. | V.Ramya | II | II | Project Expo | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Third |
39. | N.Tejeswararao | II | II | Project Expo | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Participation |
40. | K.Hanumanthu | II | II | Project Expo | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | Participation |
41. | K.Jithendra | II | II | Technical Quiz | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | First |
42. | Y.Yaswanth | II | II | Technical Quiz | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | First |
43. | K.Durga Sankar | II | II | Technical Quiz | 24-03-2022 | Kallam Haranadhareddy Institute of Technology | First |
44. | Shaik Sajid Ali | IV | II | Paper Presentation | 30-04-2022 | VIDYOUTH – 2K22 University college of Engineering Kakinada |
Participation |
45. | |||||||
46. | S.Sai Parabrahma | IV | II | Project Expo | 30-04-2022 | VIDYOUTH – 2K22 University college of Engineering Kakinada |
Participation |
47. | K.Manikanta | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
First |
48. | M.Venkateswara Rao | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
First |
49. | B.Pranay Naga Sai | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
50. | K.Pavan Kalyan | III | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
51. | K. Hanumanthu | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
52. | B.V.Sumanth | III | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
53. | V.Harsha Vardhan | III | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
54. | D.Yamuna | III | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
55. | CH.Venkateswara Reddy | III | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
56. | A.Bhargav Mahesh | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
57. | Y.Abhiram | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
58. | G.Prudhvi Raj | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
59. | D.Bala Tripura Sundari | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
60. | R.Karthik | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, S.Narasaraopet. |
Participation |
61. | S.Bhaavani | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
62. | P.Hari Krishan | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
63. | V.Leela Krishna | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
64. | Y.Poorna Chandra | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
65. | S.Naveen | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
66. | D.Bhushanam | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
67. | T.Vinay | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
68. | K.Jithendra | II | II | Technical Paper Presentation | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
69. | SK.Shamreen Kowser | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
First |
70. | V.Pratap | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
First |
71. | D.V.N.Guptha | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
First |
72. | CH.Santhi Priyanka | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Second |
73. | G.Samuel | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Second |
74. | G.Purushotham | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Second |
75. | SK.Sajid Ali | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Third |
76. | K.Srihari | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Third |
77. | K.Vasu | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Third |
78. | S.Preethi | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
79. | K.Akhil Kumar | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
80. | M.Maheswari | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
81. | T.Shiny Grace | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
82. | K.Surendra Reddy | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
83. | U.Mallikarjuna | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
84. | V.Naveen Raju | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
85. | K.Brahmaiah | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
86. | P.Rama Krishna | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
87. | P.Srinivasa Rao | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
88. | K.Bala Muralikrishna | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
89. | G.Bala Raju | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
90. | M.Ganesh | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
91. | M.Amos | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
92. | N.V.S.Amarnadh Reddy | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
93. | A.Pramod Kumar | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
94. | R.Nageswara Rao | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
95. | G.Nithin Lakshman | IV | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
96. | B.Naga Pravallika | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
97. | P.Sravani | III | II | Project Expo | 07-05-2022 | Jubilation 2K22 Narasaraopeta Engineering College, Narasaraopet. |
Participation |
