| S.No. | Roll No. | Name of the Student | Name of the Company | Internship From Date | Internship To Date |
|---|---|---|---|---|---|
| 1 | 18471A0207 | D.V.N.Guptha | WIPRO | 3/10/2022 | 5/20/2022 |
| 2 | 18471A0222 | K.N.V.Akhil Kumar | WIPRO | 3/10/2022 | 5/20/2022 |
| 3 | 19475A0202 | P.John Asish | WIPRO | 3/10/2022 | 5/20/2022 |
| 4 | 19475A0225 | K.Srihari | WIPRO | 3/10/2022 | 5/20/2022 |
| 5 | 18471A0214 | G.Mounika | SNITHIK TECHNOLGIES | 2/21/2022 | 6/18/2022 |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
III EEE II Sem Students
INTERNSHIP Program details – Industry wise
Academic Year: 2021-22 Duration: 27-06-2022 to 25-07-2022
|
S.No. |
Name of the Industry | No. of Students | Duration |
|---|---|---|---|
| 1 | Deep Learning using Pytorch | 8 | 4 weeks |
| 2 | Webdevelopment with PHP & MySQL Database | 1 | 4 weeks |
| 3 | 765/400 KV Rompicherla | 5 | 4 weeks |
| 4 | APGECO,Srisailam | 3 | 4 weeks |
| 5 | APTRANSCO,Tadikonda | 1 | 4 weeks |
| 6 | L&T Software Technologies, Vijayawada | 15 | 4 weeks |
| 7 | National Power Training Institute – Bangalore | 16 | 4 weeks |
| 8 | Internshala -Core Java Programming | 16 | 4 weeks |
| 9 | Internshala -Electrical low voltage system distribution Design | 7 | 4 weeks |
| 10 | South Central Railway, Vijayawada | 22 | 4 weeks |
| 11 | ZHEST IT,Chilakalripet | 1 | 4 weeks |
| II EEE II Sem Students | ||||
|---|---|---|---|---|
| INTERNSHIP program details – Industry wise | ||||
| Academic Year: 2021-22 | Duration:27-06-2022 to 25-07-2022 | |||
| S.No. | Name of the Industry | No. of Students | Duration | |
| 1 | 33/11 KV Substation, Piduguralla | 3 | 4 Weeks | |
| 2 | 33/11 KV Substation, Vinukonda | 3 | 4 Weeks | |
| 3 | 33/11 KV Substation, Phirangipuram | 2 | 4 Weeks | |
| 4 | 132/33 KV Substation, Kothavalasa | 2 | 4 Weeks | |
| 5 | 132/33 KV Substation, Macherla | 3 | 4 Weeks | |
| 6 | 33/11 KV Substation, vissanapeta, NTR Dist. | 1 | 4 Weeks | |
| 7 | 220 KV Substation, Markapuram | 1 | 4 Weeks | |
| 8 | Internshala – PLC Programming | 2 | 4 Weeks | |
| 9 | Internshala – Machine Learning | 17 | 4 Weeks | |
| 10 | Internshala – Programming with Python | 1 | 4 Weeks | |
| 11 | Emtek Cutting Equipments, Hyerabad | 1 | 4 Weeks | |
| 12 | JOCIL, Guntur | 7 | 4 Weeks | |
| 13 | Jindal Steels, Annavaram | 1 | 4 Weeks | |
| 14 | RK POWER Control Systems, Chilakaluripet | 7 | 4 Weeks | |
| 15 | Dr. Narla Tatarao Thermal Power Station, Vijayawada | 14 | 4 Weeks | |
| 16 | South Central Railway, Vijayawada | 6 | 4 Weeks | |
| 17 | National Power Training Institute – Bangalore | 36 | 4 Weeks | |


