2023-2024 Placements
|
S.No |
ROLL NO | NAME | BRANCH | COMPANY |
|---|---|---|---|---|
| 1 | 20471A1201 | Aswini Amballa | IT | ACCENTURE |
|
2 |
20471A1201 |
Aswini Amballa |
IT |
RINEX TECHNOLOGIES |
|
3 |
20471A1214 |
Geetha Vasantha Lakshmi Pranitha Devisetty |
IT |
ACCENTURE |
| 4 | 20471A1217 | Gopavarapu Meghana | IT | ACCENTURE |
| 5 | 20471A1217 | Meghana Gopavarapu | IT | SAVANTIS |
| 6 | 20471A1218 | Phanindhar Gorantla | IT | SAVANTIS |
| 7 | 20471A1220 | Guddanti Nikhila | IT | COAPPS |
| 8 | 20471A1220 | Nikhila Guddanti | IT | SAVANTIS |
| 9 | 20471A1223 | Mukhesh Sai Kakumanu | IT | TAP ACADEMY |
| 10 | 20471A1223 | Kakumanu Mukhesh Sai | IT | UST GLOBAL |
| 11 | 20471A1231 | Sai Dheeraj Kondisetty | IT | ACCENTURE |
| 12 | 20471A1232 | Kothapalli Srija | IT | COAPPS |
| 13 | 20471A1232 | Srija Kothapalli | IT | EXCELR |
| 14 | 20471A1232 | Srija Kothapalli | IT | SAVANTIS |
| 15 | 20471A1237 | Mahendra Reddy Mekapothula | IT | SAVANTIS |
| 16 | 20471A1237 | Mahendra Reddy Mekapothula | IT | TAP ACADEMY |
| 17 | 20471A1239 | Karthik Mylavarapu | IT | COAPPS |
| 18 | 20471A1245 | Abdul Azeez Pathan | IT | SAVANTIS |
| 19 | 20471A1245 | Abdul Azeez Pathan | IT | TAP ACADEMY |
| 20 | 20471A1246 | Mohammad Azam Pathan | IT | ACCENTURE |
| 21 | 20471A1246 | Mohammad Azam Pathan | IT | GODIGIT |
| 22 | 20471A1246 | Mohammad Azam Pathan | IT | TCS-MBU-SIRUS |
| 23 | 20471A1251 | Afroz Shaik | IT | COAPPS |
| 24 | 20471A1253 | Asmath Shaik Mynampati | IT | SAVANTIS |
| 25 | 20471A1259 | Yeswanth Vejarla | IT | COAPPS |
| 26 | 21475A1201 | Mahaboob Subhani Patan | IT | SAVANTIS |
| 27 | 21475A1205 | Bonagiri Siddhartha | IT | ACCENTURE |
2022-2023
List of placement in IT (2019 Batch)
| S.No | ROLL NO | NAME | COMPANY |
|---|---|---|---|
| 1 | 19471A1204 | A VISHNU | MU SIGMA |
| 2 | 19471A1207 | CHEKKA BHANU PRAKASH | HCL,PROLIFICS,TECHMAHINDRA |
| 3 | 19471A1209 | BUSI HARIKS | NEEBAL TECHNOLOGIES |
| 4 | 19471A1214 | PRASANNA HARIGOPAL EVANI | NAGARRO TECHNOLOGIES, UNIFO,HCL |
| 5 | 19471A1215 | RAVALI GANGINENI | HCL,SAVANTIS SOLUTIONS |
| 6 | 19471A1217 | SUMATHI GOTTIPATI | AMDOCS |
| 7 | 19471A1223 | SRAVANI KALERAO | HCL |
| 8 | 19471A1225 | NAGA VAMSI KOLAKANI | DHRUSOFT |
| 9 | 19471A1227 | KONDA VENKATESWARA REDDY | HCL |
| 10 | 19471A1229 | MOHAN AJAY KUMAR KOTHAMASU | APPS ASSOCIATES |
| 11 | 19471A1232 | ROOPESH REDDY MADDULA | TECHMAHINDRA |
| 12 | 19471A1234 | VENKATA SASI KUMAR | TCS NINJA |
| 13 | 19471A1248 | ABDUL SHAIK | SAVANTIS SOLUTIONS |
| 14 | 19471A1257 | S HARICHANDRA PRASAD | KODNEST |
| 15 | 19471A1258 | SUHANA SYED | SAVANTIS SOLUTIONS,TCS NINJA |
| 16 | 19471A1260 | LAKSHMI SAI LIKITHA VELAVARTHIPATI | TECHMAHINDRA,SAVANTIS SOLUTIONS |


