| S.No. | Academic Year |
Number of National & International Journals |
Number of National& International Conferences |
| 1 | 2025-26 | 14 | 3 |
| 2 | 2024-25 | 39 | 2 |
| 3 | 2023-24 | 11 | 10 |
| 4 | 2022-23 | 26 | 10 |
| 5 | 2021-22 | 18 | 21 |
| 6 | 2020-21 | 8 | 1 |
| 7 | 2019-20 | 33 | 56 |
| 8 | 2018-19 | 17 | 76 |
| 9 | 2017-18 | 8 | 61 |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


