| S.NO | ACADEMIC YEAR | Number of Publications in National / Intenational Journals | Number of Publications in National / Intenational Conferences |
|---|---|---|---|
| 1 | 2025-2026 | 15 | 30 |
| 2 | 2024-2025 | 18 | 38 |
| 3 | 2023-2024 | 8 | 35 |
| 4 | 2022-2023 | 7 | 36 |
| 5 | 2021-2022 | 3 | 45 |
| 6 | 2020-2021 | 11 | 2 |
| 7 | 2019-2020 | 7 | 4 |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


