| Academic Year | S.No | Details | Date | Period of validity | Nature of MOU |
|---|---|---|---|---|---|
| 2025-2026 | 1 | Jindal Urban Waste Management | 28-02-2026 | 1 year | Industrial Training & Visits, Internship & Skill Development Programs and workshops |
| 2 | CIPET | 18-02-2026 | 3 years | Industrial Training & Visits, Internship & Skill Development Programs and workshops | |
| 2024-2025 | 3 | SKILLDZIRE | 21-04-2025 | open ended | Industrial Training & Visits, Internship & Skill Development Programs and workshops |
| 4 | IARE,Hyderabad | 01-11-2024 | 3 years | Skill based training and assessment and certification program and facilitate industry connects to trained students |
|
| 2023-2024 | 5 | RWTH AACHEN UNIVERSITY,GERMANY | 27-02-2024 | 5 years | Skill based training and assessment and certification program and facilitate industry connects to trained students |
| 6 | THE FACTOR-Y LTD | 16-02-2024 | open ended | Skill based training and assessment and certification program and facilitate industry connects to trained students |
|
| 7 | RWTH INTERNATIONAL ACADEMY,GERM gGmbH (4+2 PROGRAM) | 14-02-2024 | 3 years | Academia(4+2)program | |
| 8 | RWTH India Office(AcademyIAM India Pvt.Ltd) German pre master program(IES) | 14-02-2024 | 3 years | Academia program(German Pre Master-Program) | |
| 2022-2023 | 9 | Kumar Pumps | 20-03-2023 | 5 years | Industrial training & Internship for students |
| 10 | JOCIL LIMITED | 1-11-2022. | 3 years | Industrial training & Internship for students |
|
| 11 | Indo-Euro Synchronization Pvt.Ltd-IES | 02-08-2022 | 5 years | Skill based training and assessment and certification program and facilitate industry connects to trained students |
|
| 2021-2022 | 12 | CIPET | 16-03-2022 | 3 years | Industrial Training & Visits, Internship & Skill Development Programs and workshops |
| 13 | JANATHA GARAGE PVT LTD | 15-11-2021 | 5 years | Training and Research Centre for Staff and Students |
|
| 14 | Indian Metal works (IMW), Prakasam Dist. AP | 20-09-2021 | 5 years | Industrial Training & Visits, Internship & Skill Development Programs and workshops | |
| 15 | AGIIT (AXIS Global Institute of Industrial Training) | 30-08-2021 | open ended | Industrial Training & Visits, Internship & Skill Development Programs and workshops | |
| 2020-2021 | 16 | CANTER CADD | 17-02-2021 | 3 years | Industrial Training & Visits, Internship & Skill Development Programs and workshops |
| 17 | ByteXL India Pvt. Ltd., | 09-11-2020 | 3 years | Skill Development Programs | |
| 18 | APSSDC Dassault Systems 3D Experience Centre | 27-10-2020 | 3 years | FDPs, Skill Development Programs and workshops | |
| 2019-2020 | 19 | Andhra Pradesh State Skill Development Corporation Chief Minister’s Skill Excellence Center | 24-07-2019 | 3 years | FDPs, Skill Development Programs and workshops |
| 2018-2019 | 20 | European Centre for Mechatronics APSGmbH Aachen | 07-02-2019 | 3 years | ARC Training, Projects & Providing Employability |
| 21 | Mittapalli Spinners Ltd, Narasaraopet | 01-02-2019 | open ended | Industrial Training & Visits, Internship & Placements to students, R&D, Guest Lectures, FDPs, Skill Development Programs | |
| 22 | ICT ACADEMY | 27-08-2018 | 3 years | Providing training to faculty and also students through various delivery methods. | |
| 23 | gcGEMS-GC German Centre for Engineering and Management Studies UG Aachen and European Centre for Mechatronics APSGmbH Aachen | 14-09-2018 | 3 years | ARC Training, Projects & Providing Employability | |
| 24 | BITS NDT | 09-07-2018 | 5 years | Industrial Training & Visits, Internship & Skill Development Programs and workshops |
Mou Events from 19-20 – Check Here


