S.No. | Name of the faculty | Dept | Title of the patent | Application No & Date of filing | Publication Date |
---|---|---|---|---|---|
1 | 1. Dr. Donthamsetty Suneel 2. Dr. Penugonda Suresh Babu 3. Dr. Bathula Venkata Siva 4. Mr. Ch. Sekhar 5. Mr. P. Srinivasa Rao 6. Mr. T.Ashok Kumar 7. Mr. D. Ratna Babu 8. Mr. A. Anka Rao 9. Dr. Maddumala Rama Kotaiah 10. Mr. M.Venkaiah |
Mech | Modular Drone Design for Multi-Purpose Industrial Applications | 202441101625 & 21/12/2024 | 10-01-2025 |
2 | 1. Dr. Bathula Venkata Siva 2. Dr. Venkanna Babu Mendi, 3. Mr. M.Venkaiah 4. Dr. Maddumala Rama Kotaiah 5. Mr. U. Naga Raju 6. Mr. A. Anka Rao 7. Mr. V. Swamulu 8. Mr. A. Pavan Kumar 9. Mr. K. John Babu 10. Mr. K. Kiran Chand |
Mech | Advanced Robotic Arm with AI-Powered Adaptive Grasp Technology | 202441101684 & 21/12/2024 | 10-01-2025 |
3 | 1. Dr. Venkanna Babu Mendi 2. Dr. Bathula Venkata Siva 3. Mrs. P.Sravani 4. Mrs. D.Raghavendra 5. Mr. M.Mothilal Naik 6. Mr. U. Naga Raju, 7. Mr. D. Ratna Babu, 8. Mr. T.Ashok Kumar, 9. Mr. P. Srinivasa Rao 10. Mr. Ch. Sekhar |
Mech | 3D-Printed Lightweight Materials for Enhanced Structural Integrity | 202441101803 & 21/12/2024 | 10-01-2025 |
4 | 1. Dr. Penugonda Suresh Babu 2. Dr. Donthamsetty Suneel, 3. Dr. Bathula Venkata Siva 4. Mr. K. Kiran Chand 5. Mr. K. John Babu 6. Mr. A. Pavan Kumar 7. Mr. V. Swamulu 8. Mr. M.Mothilal Naik 9. Mrs. D.Raghavendra 10. Mrs. P.Sravani |
Mech | Automated Inspection System for Manufacturing Defects Using AI | 202441101861 & 21/12/2024 | 10-01-2025 |
5 | B.Rambabu | Mech | An alphabetic rotating toy | 354790-001 & 13-12-2021 | 08-02-2022 |
6 | Dr.D.Suneel & B.Venkata Siva | Mech | Devotional Utility Plate | 351109-001 & 11-10-2021 | 24-12-2021 |
7 | Dr.D.Suneel & B.Venkata Siva | Mech | Door Mat with Propeller | 351115-001 & 11-10-2021 | 17-12-2021 |
8 | Dr.D.Suneel & B.Venkata Siva | Mech | Dual Mirror | 351104-001 & 11-10-2021 | 17-12-2021 |
9 | T.Ashok Kumar | Mech | An Electronic Device for Physically Challenged Persons | 352349-001 & 29-10-2021 | 17-12-2021 |
10 | Dr.D.Suneel & B.Venkata Siva | Mech | Utensils Stand with Waste Collector | 351100-001 & 11-10-2021 | 10-12-2021 |
11 | Dr.D.Suneel & B.Venkata Siva | Mech | Adjustable Size Door | 351101-001 & 11-10-2021 | 10-12-2021 |
12 | Dr.D.Suneel & B.Venkata Siva | Mech | Mobile Charging stand | 351103-001 & 11-10-2021 | 10-12-2021 |
13 | Dr.D.Suneel & B.Venkata Siva | Mech | Pneumatic Boat for Kids | 351105-001 & 11-10-2021 | 10-12-2021 |
14 | Dr.D.Suneel & B.Venkata Siva | Mech | Wall Scraper | 351107-001 & 11-10-2021 | 10-12-2021 |
15 | Dr.D.Suneel & B.Venkata Siva | Mech | Cup with stirrer stick | 351111-001 & 11-10-2021 | 10-12-2021 |
16 | Dr.D.Suneel & B.Venkata Siva | Mech | Electric Socket with Mobile phone Holder | 351114-001 & 11-10-2021 | 03-12-2021 |
17 | Dr.D.Suneel & B.Venkata Siva | Mech | Carpet for Gas Stove | 351118-001 & 11-10-2021 | 03-12-2021 |
18 | Dr.D.Suneel & B.Venkata Siva | Mech | Multi Utility Pen stand | 351112-001 & 11-10-2021 | 03-12-2021 |
19 | Dr.D.Suneel & B.Venkata Siva | Mech | Cot for Burn Victims | 351106-001 & 11-10-2021 | 03-12-2021 |
20 | Dr.D.Suneel & B.Venkata Siva | Mech | Extendable Size Name Plate | 351108-001 & 11-10-2021 | 26-11-2021 |
21 | Dr.D.Suneel & B.Venkata Siva | Mech | Electronic Alpha Numerical Slate | 351119-001 & 11-10-2021 | 26-11-2021 |
22 | Dr.D.Suneel & B.Venkata Siva | Mech | Adjustable Size Door | 351102-001 & 11-10-2021 | 26-11-2021 |
23 | Dr.D.Suneel & B.Venkata Siva | Mech | Size Adjustable Feeding Bottle | 351116-001 & 11-10-2021 | 26-11-2021 |
24 | Dr.D.Suneel & B.Venkata Siva | Mech | Mobile Phone Holding Stand | 351117-001 & 11-10-2021 | 26-11-2021 |
25 | Dr.D.Suneel & B.Venkata Siva | Mech | Door with Built-in Ladder | 351113-001 & 11-10-2021 | 26-11-2021 |
26 | Dr.D.Suneel & B.Venkata Siva | Mech | Devotional Utility Plate | 351110-001 & 11-10-2021 | — |
27 | Dr. D.Suneel, | Mech | A system Implemented with an artificial Neural network (ANN) interface for predicting the wear behavior of nano sic- reinforced metal matrix nano composites (MMNCS) synthesized by ultrasonic assisted cavitation | 202141037221 & 17-8-2021 | 27-08-2021 |
Dr. M. Sreenivasa kumar, | |||||
Dr. S. Venkata Naga Sreenivasu, | |||||
Dr. B.Venkata Siva, | |||||
Dr. D. Jagadish, | |||||
Dr. P.Suresh Babu, | |||||
Dr. Rukmini Srikanth, | |||||
Mr.M.Venkanna babu | |||||
28 | Dr. M. Sreenivasa Kumar | Mech | A side stand: Automatic Side-Stand Sport Bike/ Motor Cycle | 202041031638 & 23-7-2020 | 21-08-2020 |
Dr. Donthamsetty Suneel | |||||
Dr. D. Jagadish | |||||
Dr. S.B. Venkata Siva | |||||
Mr. Venkanna Babu Mendi | |||||
Mr. Penugonda Suresh Babu |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in