| NARASARAOPETA ENGINEERING COLLEGE :: NARASARAOPET | |||
| (AUTONOMOUS) | |||
| (R20) 2022 BATCH II B.TECH I SEM STUDENTS PROMOTION LIST JULY – 2023 | |||
| ACADEMIC YEAR 2023-2024 |
|
SL.NO. |
H.T.NO. | Student Name |
|---|---|---|
| 1 | 22471A4301 | ADAPALA NAVYA |
| 2 | 22471A4302 | AISHA SULEIMAN SHAIK |
| 3 | 22471A4303 | AKULA RAKESH GANGADHAR RAO |
| 4 | 22471A4304 | ANNAMRAJU VENKATA KRISHNA SASIDHAR |
| 5 | 22471A4305 | ASADULLAH SYED |
| 6 | 22471A4306 | AVULA JYOTHI |
| 7 | 22471A4307 | BATTINI NAGA SARAN TEJA |
| 8 | 22471A4308 | BITRA JASWANTH KUMAR |
| 9 | 22471A4309 | BOMMANABOYINA AFRIN |
| 10 | 22471A4310 | BOMMU JOHN JASHUVA |
| 11 | 22471A4311 | CHAKKA NARENDRA KUMAR |
| 12 | 22471A4312 | CHALUVADI VENKATA SAI PRAVEEN |
| 13 | 22471A4313 | CHILAKA MAHESH |
| 14 | 22471A4314 | CHINNABATHUNI MARY PAVITHRA |
| 15 | 22471A4315 | DARSI NAGAVENKATA TIRUMALASAI SAILESHKUMAR |
| 16 | 22471A4316 | DASARI DHARANI |
| 17 | 22471A4317 | DEVISETTY ESWAR VEERA VASANTH KUMAR |
| 18 | 22471A4318 | DEVISETTY JAYANTH |
| 19 | 22471A4319 | GANDRAKOTA VENKATA GOPI VARA PRASAD |
| 20 | 22471A4320 | GANGOTRI KAKKERA |
| 21 | 22471A4321 | GOPAVARAPU RAMA KRISHNA PRASAD |
| 22 | 22471A4322 | GORANTLA UMAMAHESWARA RAO |
| 23 | 22471A4323 | JANGALA AVEELA |
| 24 | 22471A4324 | JUTOORI HARISH BABU |
| 25 | 22471A4325 | KADIYALA KOMALI |
| 26 | 22471A4326 | KALUPUKURI SANTHOSH KUMAR |
| 27 | 22471A4327 | KANCHARLA AKHILESWAR |
| 28 | 22471A4328 | KOMIRISETTY VENKATA SUMANTH KUMAR |
| 29 | 22471A4329 | KOSANA VENKATA NAVADHEER |
| 30 | 22471A4330 | LINGALA RAJASEKHAR |
| 31 | 22471A4331 | MANUKONDA SAI SUDHEER |
| 32 | 22471A4332 | MARRIPALLI PAVANI |
| 33 | 22471A4333 | MATTUPALLI VENKATA HARIISH |
| 34 | 22471A4334 | SHAIK MOHAMMAD MUBEEN |
| 35 | 22471A4335 | MORTHA SAGARI |
| 36 | 22471A4336 | MOTUPALLI SASANTH |
| 37 | 22471A4337 | MUNNANGI VENKATA NIKHIL REDDY |
| 38 | 22471A4338 | MUVVA SAI BHARATH |
| 39 | 22471A4339 | NAMALA GOVARDHANI |
| 40 | 22471A4340 | DUGGEPOGU RAJU |
| 41 | 22471A4341 | PALETI RAJENDRA |
| 42 | 22471A4342 | PARCHURI PRAVEEN KUMAR |
| 43 | 22471A4343 | PATHAKAMURI DHARANI |
| 44 | 22471A4344 | POPURI NARAPA REDDY |
| 45 | 22471A4345 | RAMISETTY LIKHITHA |
| 46 | 22471A4346 | SARILLA JAYA VIJAYA |
| 47 | 22471A4347 | SHAIK HUSSAIN VALI |
| 48 | 22471A4348 | SHAIK PODILE KHAJA KHASIM |
| 49 | 22471A4349 | SHAIK RAMEEZ BASHA |
| 50 | 22471A4350 | SHAIK RESHMA |
| 51 | 22471A4351 | SHAIK SAHEDA |
| 52 | 22471A4352 | SYAMALA NIKITH VEERA REDDY |
| 53 | 22471A4353 | VANIPENTA CHAITANYA |
| 54 | 22471A4354 | VENKATA SRIVALLIKA MANDALAPU |
| 55 | 22471A4355 | YAKKANTI MALLIKARJUNA REDDY |
| 56 | 22471A4356 | YARRA VENKATESH |
| 57 | 22471A4357 | YEMINENI MEENAKSHI |
| 58 | 22471A4358 | SRIRAM DHANUSHA CHARI |
| NARASARAOPETA ENGINEERING COLLEGE : NARASARAOPET | ||
| (AUTONOMOUS) | ||
| (R20) 2020 BATCH IV B.TECH I SEM PROMOTION LIST 2023-2024 | ||
| Branch : AI(CSE) | ||
|
SL.NO. |
H.T.NO. | Student Name |
|---|---|---|
| 1 | 20471A4301 | ANNALURI TEJASWINI |
| 2 | 20471A4302 | ARDHAVEETI SRI VENKATA SIVA SAI LOKESH |
| 3 | 20471A4303 | BETHAMCHERLA HEMANTH KUMAR |
| 4 | 20471A4304 | BHAVANAM SRAVANTHI |
| 5 | 20471A4305 | BOTUKU LAKSHMAN RAO |
| 6 | 20471A4306 | BUSI VENKATA SAI AKASH |
| 7 | 20471A4307 | CHEVURI VENKATA KALI SHANMUKHI |
| 8 | 20471A4308 | DASARI MAHENDRA |
| 9 | 20471A4309 | DASARI SHIVA SANKAR |
| 10 | 20471A4310 | DESU DEVA NAGA VENKATA HARSHITH |
| 11 | 20471A4311 | DHULIPALLA YOGENDRA BABU |
| 12 | 20471A4312 | DOWPATI NITHISH |
| 13 | 20471A4313 | GAJAVALLI MANIKANTA SAIRAM |
| 14 | 20471A4314 | GAJAVALLI SAI SAHITHI |
| 15 | 20471A4315 | GANNAVARAPU SIVASANKAR |
| 16 | 20471A4316 | GODA RAVITEJA |
| 17 | 20471A4317 | GUMMA DEVA KUSUMA |
| 18 | 20471A4318 | GUTTA NAGA VAISHNAVI |
| 19 | 20471A4319 | IKKURTHI MASTAN VALI |
| 20 | 20471A4320 | ILLURI MEGHANA |
| 21 | 20471A4321 | INKOLLU KRISHNA SAI RAM |
| 22 | 20471A4322 | JAGADABI YASWANTH ABHISHEK VARMA |
| 23 | 20471A4323 | JALLELA NIVEDITHA TIRUPATAMMA |
| 24 | 20471A4324 | JETTY SRITHA BHAVANA |
| 25 | 20471A4325 | JILLELLAMUDI RAMYA |
| 26 | 20471A4326 | KAKUMANU ANANTHA NAGA SAI LAKSHMI |
| 27 | 20471A4327 | KANDULA GRUHA LAKSHMI |
| 28 | 20471A4328 | KOTA ESWAR CHARAN ROHITH |
| 29 | 20471A4329 | KOTA VENKATA SAI RAKESH |
| 30 | 20471A4330 | KUCHIPUDI DINESH |
| 31 | 20471A4331 | MADASU SRIRAM |
| 32 | 20471A4332 | MANGAMURI LOKESH |
| 33 | 20471A4334 | MEKALA MALLIKARJUNA |
| 34 | 20471A4335 | MUNAGALA SOMENDRA |
| 35 | 20471A4336 | MUSETTY LAKSHMI MADHURI |
| 36 | 20471A4337 | NALLAPATI JITHENDRA |
| 37 | 20471A4338 | NANDYALA JAYALAKSHMAN REDDY |
| 38 | 20471A4339 | NIMMARAJU NAGA SRUJANA |
| 39 | 20471A4340 | NOOR BASHA JANI BASHA |
| 40 | 20471A4341 | ORSU BALA SARATH CHANDRA |
| 41 | 20471A4342 | PAPISETTI VISHNU VARDHAN |
| 42 | 20471A4343 | PASUMARTHI NAGA LIKHITHA |
| 43 | 20471A4344 | PATLURI MAHESH BABU |
| 44 | 20471A4345 | PATTAN ROSHAN KHAN |
| 45 | 20471A4346 | POTTURI NAGA VENKATA AKASH |
| 46 | 20471A4347 | PRAJAPATH SATISH KUMAR |
| 47 | 20471A4348 | PURETI JAYA LAKSHMI |
| 48 | 20471A4349 | RYALI SAI VYSHNAVI |
| 49 | 20471A4350 | SAMPATHI RAJINI |
| 50 | 20471A4351 | SHAIK JABEEN SULTANA |
| 51 | 20471A4352 | SHAIK KHAJA MOHINUDDIN |
| 52 | 20471A4353 | SHAIK LATEEF |
| 53 | 20471A4354 | SOMEPALLI ASRITHA |
| 54 | 20471A4355 | THANUKU VYSHNAVI DEVI |
| 55 | 20471A4356 | THIPPULURI USHA RANI |
| 56 | 20471A4357 | THULLIBILLI PRASANTH KUMAR |
| 57 | 20471A4358 | VALLAMBHOTLA SANTOSH KUMAR |
| 58 | 20471A4359 | VAVILALA GEETHA SAI RATNA SATWIK |
| 59 | 20471A4360 | VELUGURI VENKATA LAKSHMI ANUSHA |
| 60 | 20471A4361 | CHALUVADI MIDHULA SRI |
| 61 | 20471A4362 | SIRIGIRI VENKATA BRAHMA TEJA |
| 62 | 20471A4363 | SHAIK MAHABOOB SUBHANI |
| 63 | 21475A4301 | THOTA SAIVAMSI |
| 64 | 21475A4302 | DARLA MAHESH |
| 65 | 21475A4303 | VENKATA AKHILA BIJJAM |
| 66 | 21475A4304 | SHAIK NADEEM |
| 67 | 21475A4305 | ROHITH REDDY PADALA |
| 68 | 21475A4306 | MUDHENA NARASIMHA RAO |


