Department of Electronics and Communication Engineering Student Achievements
S.no |
Academic Year |
PPT Poster&Technical quiz |
Sports |
---|---|---|---|
1 | 2024-25 | 54 | 51 |
2 | 2023-24 | 43 | 46 |
3 | 2022-23 | 25 | 38 |
Department of Electronics and Communication Engineering
Student Achievements in A.Y. 2024- 25
Sports and games:
S.No. | Name of The Student | Dept | Name of The sport/game event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | S.Dhanush | ECE | Badminton | SRKR Engineering college, Bhimavaram | 19 & 20 Oct 2024 | SRKR Engineering college, Bhimavaram | First |
2 | Ch.Manohar | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
3 | Ch.Manohar | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
4 | M.Vishnu vardhan | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
5 | P.Blessy Paul | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
6 | B.Shalem raju | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
7 | B.Shalem raju | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
8 | G.Jashuva | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
9 | S.Dhanush | ECE | Badminton | SRKR Engineering college, Bhimavaram | 19 & 20 Oct 2024 | SRKR Engineering college, Bhimavaram | Second |
10 | Chilaka Kornelubabu | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
11 | Chirraboina Surya Prakash | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
12 | Chukka Mohan Krishna | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
13 | Gavara Harish | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
14 | Janumala Anil | ECE | Cricket | VIT-AP University | 11th-24th Feb 2025 | VIT-AP University | First |
15 | Lella Harish | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
16 | Pilla Vinay | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
17 | Shaik Irfanjani | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
18 | Akula Lakshman | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
19 | Annavarapu Aravind | ECE | Kabbadi | DVR &Dr.HS MIC College of Technology,Vijayawada | 24 & 25 Oct-2024 | DVR &Dr.HS MIC College of Technology,Vijayawada | Second |
20 | Tella Amulya Raju | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
21 | Gali Lokesh | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
22 | Kannuri Siva | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
23 | Jalla Naveen | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
24 | Kopuri Mukkanti | ECE | Cricket | VIGNAN’S University | 6-8th Feb-2025 | VIGNAN’S University | Second |
25 | Kosana Dhanush | ECE | Badminton | SRKR Engineering college, Bhimavaram | 19 & 20 Oct 2024 | SRKR Engineering college, Bhimavaram | First |
26 | Meda Ravi Kumar | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
27 | Ch Manohar | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
28 | J Mallikarju N A Rao |
ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
29 | K Anand Teja | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
30 | H Naveen | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
31 | B Sitha Ramaiah | ECE | Kabbadi | NEC Narasaraopet | 10-11th Feb-2025 | NEC Narasaraopet | Second |
32 | Sk.M.Althaf | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
33 | D Abhinash | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
34 | D Jayanth | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
35 | D Jaswanth | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
36 | K Prabhu Raju | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
37 | P Vijay Kumar | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
38 | R Karthik | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
39 | D Devendra | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
40 | U Guravaiah | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
41 | G Navyantyh | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
42 | G Prasanna Kumar | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
43 | A Sekhar | ECE | Central Zone Inter Collegeiate Tournment Football(Men) | Swarandhara College Of Engineering & Tech Nology, Narasapur | 16-12-2024 To 17-12-2024 |
Jntuk University- Kakinada | Second |
Outside the State
S.No. | Name of The Student | Dept | Name of The sport/game event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | J Mallikarju N A Rao |
ECE | Kabbadi | Gurunanak institute of Technology Hyderabad |
19th & 20th Feb 2025 | Gurunanak institute of Technology Hyderabad |
First |
2 | K Anand Teja | ECE | Kabbadi | Gurunanak institute of Technology Hyderabad |
19th & 20th Feb 2025 | Gurunanak institute of Technology Hyderabad |
First |
3 | H Naveen | ECE | Kabbadi | Gurunanak institute of Technology Hyderabad |
19th & 20th Feb 2025 | Gurunanak institute of Technology Hyderabad |
First |
4 | B Sitha Ramaiah | ECE | Kabbadi | Gurunanak institute of Technology Hyderabad |
19th & 20th Feb 2025 | Gurunanak institute of Technology Hyderabad |
First |
5 | Tella Amulya Raju | ECE | Cricket | St Martins Engineering College Hyderabad | 10th -11th Jan-2025 | St Martins Engineering College Hyderabad | Second |
6 | Gali Lokesh | ECE | Cricket | St Martins Engineering College Hyderabad | 10th -11th Jan-2025 | St Martins Engineering College Hyderabad | Second |
7 | Kannuri Siva | ECE | Cricket | St Martins Engineering College Hyderabad | 10th -11th Jan-2025 | St Martins Engineering College Hyderabad | Second |
8 | Jalla Naveen | ECE | Cricket | St Martins Engineering College Hyderabad | 10th -11th Jan-2025 | St Martins Engineering College Hyderabad | Second |
PROJECT EXPO:
S.No. | Name of The Student | Department | Name of the Symposium | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | K.Karthik | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | First |
2 | V.Pravallika | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | First |
3 | P.Vijaya Lakshmi | ECE | JUBILATION-2K25(CIRCUITRIX) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Second |
4 | V.Roshini | ECE | JUBILATION-2K25(CIRCUITRIX) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Second |
5 | K.Mounika | ECE | JUBILATION-2K25(CIRCUITRIX) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
6 | S.Rohith | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
7 | K.Venkatesh | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
8 | L.Vanaja | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
9 | J.Seetha | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
10 | D.Janani | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
11 | Ch.Nikhila | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
12 | Sk.Althaf Raj | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
13 | P.H.Vignesh | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
14 | K.Balu Prakash | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
15 | Sk.Imran | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
16 | G.Gayathri | ECE | JUBILATION-2K25(CIRCUITRIX) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
17 | P.Shalem raju | ECE | JUBILATION-2K25(CIRCUITRIX) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
18 | Sk.Habeeb | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
19 | P.Shalem raju | ECE | JUBILATION-2K25(Project Expo) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
TECHNICAL QUIZ:
S.No. | Name of The Student | Department | Name of the Symposium | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | V.Roshini | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | First |
2 | P.Vijaya Lakshmi | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | First |
3 | Y.Rajeswari | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | First |
4 | D.Janani | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
5 | Ch.Nikhila | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
6 | S.Lakshma Reddy | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
7 | K.Balu Prakash | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
8 | A.V.Seshadri | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
9 | G.Uday babu | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
10 | Sk.Habeeb | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
11 | Sk.Imran | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
12 | P.Shalem raju | ECE | JUBILATION-2K25(Technical Quiz) | Narasaraopeta Engineering College ,Narasaraopet | 10-11th FEB 2025 | Narasaraopeta Engineering College, Narasaraopet | Participation |
Student Achievements in A.Y_2023-24
sports and games:
Within the State
S.No. | Name of The Student | Dept | Name of The sport/game event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | K.Maheswari | ECE | Discus Throw | Gudlavalleru Engineering College | 18-20 Nov 2023 | Gudlavalleru Engineering College, Gudlavalleru | Third |
2 | K.Maheswari | ECE | Shotput | VVIT, Nambur | 21-22 Dec 2023 | VVIT, Nambur | Second |
3 | Ch.Venkata Prasad | ECE | Badminton | Sir C.R.Reddy College of Engineering, Eluru | 24-26 Nov 2023 | JNTUK Central Zone Intercollegiate Tournament | Winners |
4 | S.Dhanush | ECE | Badminton | Sir C.R.Reddy College of Engineering, Eluru | 24-26 Nov 2023 | JNTUK Central Zone Intercollegiate Tournament | Winners |
5 | P.Bhargav | ECE | CRICKET |
Eswar College of Engineering Narasaraopet |
23-Feb-2024 |
Eswar College of Engineering Narasaraopet |
Winner |
6 | D.V.Sai kumar | ECE | CRICKET |
Eswar College of Engineering Narasaraopet |
23-Feb-2024 |
Eswar College of Engineering Narasaraopet |
Winner |
7 | L.Lokesh | ECE | CRICKET |
Eswar College of Engineering Narasaraopet |
23-Feb-2024 |
Eswar College of Engineering Narasaraopet |
Winner |
8 | S.Dhanush | ECE | Badminton |
Eswar College of Engineering Narasaraopet |
23-Feb-2024 |
Eswar College of Engineering Narasaraopet |
First |
9 | Sk.Sadiya | ECE | Running |
Eswar College of Engineering Narasaraopet |
23-Feb-2024 |
Eswar College of Engineering Narasaraopet |
First |
10 | T.Sai teja | ECE | Shuttle | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
11 | P.Renuka | ECE | Shuttle | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
12 | G.Chaitanya Priya | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
13 | T.Sai teja | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
14 | Y.Anusha | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
15 | P.Jaya vyshnavi | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
16 | K.Amrutha | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
17 | D.Rohini | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
18 | T.Sai prasanna | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
19 | N.Manaswini | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
20 | N.Anu | ECE | Kabaddi | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
21 | K.Maheswari | ECE | Shotput | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
22 | Ch.Venkata Prasad | ECE | Badminton | Narasaraopeta Engineering College Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College Narasaraopet | Second |
Outside the State
S.No. | Name of The Student | Dept | Name of The sport/game event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|
1 | Ch.Venkata Prasad | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Gudlavalleru Anurag University Telangana |
Winners |
2 | S.Dhanush | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Winners |
3 | P.Bhargav | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Winners |
4 | D.V.Sai kumar | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Winners |
5 | L.Lokesh | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Winner |
6 | KSai | ECE | CRICKET |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Winner |
7 | L.Lokesh | ECE | Badminton |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
First |
8 | S.Dhanush | ECE | Badminton |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
First |
9 | Sk.Sadiya | ECE | Running |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Second |
10 | T.Sai teja | ECE | Shuttle |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Third |
11 | P.Renuka | ECE | Shuttle |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Third |
12 | G.Chaitanya Priya | ECE | Kabaddi |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Second |
13 | T.Sai teja | ECE | Kabaddi |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Second |
14 | Y.Anusha | ECE | Kabaddi |
Anurag University Telangana |
7th -10th Dec 2023 |
Anurag University Telangana |
Second |
PAPER PRESENTATIONS (PPTS):
S.No. | Name of The Student | Department | Name of The Symposium | Name of the Event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|---|
1 | Y.Sony | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Second |
2 | A.Divya | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Second |
3 | G.Bhumika | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | First |
4 | M.Yaswitha | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | First |
5 | T.Neeraja | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | First |
6 | Y.Amulya | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | First |
7 | T.Sai teja | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Second |
8 | T.Sruthi | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Second |
10 | T.Sai Prasanna | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
11 | N.Manaswini | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
12 | P.Sanjana | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
13 | B.Sushma Komali | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
14 | M.Jyothi | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
15 | L.Kusuma | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
16 | T.Guneswari | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
17 | M.Likhitha | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
18 | Y.L.Jeashitha | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
19 | M.Yaswitha | ECE | PPT | Role of Women in Engineering | Narasaraopeta Engineering College ,Narasaraopet | 10th July 2023 | Department of ECE-IEEE-SBC(IES) | Participation |
20 | M.Abdul basha | ECE | PPT | ESWAR Fest 2K24 | ESWAR College of Engineering Narasaraopet | 23rd Feb 2024 | ESWAR College of Engineering Narasaraopet | Second |
TECHNICAL QUIZ:
S.No. | Name of The Student | Department | Name of The Symposium | Name of the Event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|---|
1 | I.Sruthi | ECE | JUBILATION 2K24 | Technical Quiz | Narasaraopeta Engineering College ,Narasaraopet | 1st & 2nd March 2024 | Narasaraopeta Engineering College ,Narasaraopet | First |
2 | P.Sai ram | ECE | ECENTRIX 2K24 | Technical Quiz | JNTU NARASARAOPETA | 1ST APRIL 2024 | JNTU NARASARAOPETA,Dept of ECE | Winners |
3 | P.Ashay | ECE | ECENTRIX 2K24 | Technical Quiz | JNTU NARASARAOPETA | 1ST APRIL 2024 | JNTU NARASARAOPETA,Dept of ECE | Winners |
POSTER PRESENTATION:
S.No. | Name of The Student | Department | Name of The Symposium | Name of the Event | Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|---|
1 | T.M.Pavan kumar reddy | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Second |
2 | G.Bhargav seshu kumar | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Second |
3 | Sk.Karishma | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
4 | Sk.Nazira | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
5 | A.Yugandhar | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
6 | P.Mohan | ECE | National Mathematics day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 22nd Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
7 | L.Vanaja | ECE | National energy conservation day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 14th Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
8 | A.Divya | ECE | National energy conservation day | Poster presentaion Competition | Narasaraopeta Engineering College ,Narasaraopet | 14th Dec 2023 | Narasaraopeta Engineering College ,Narasaraopet | Consolation |
PROJECT EXPO:
S.No. | Name of The Student | Department | Name of The Symposium |
Name of the Event |
Venue | Date(s) | Organizer(s) | Prize if any |
---|---|---|---|---|---|---|---|---|
1 | K.Tejaswini | ECE | ESWAR Fest 2K24 |
Project Expo |
ESWAR College of Engineering Narasaraopet | 23rd Feb 2024 | ESWAR College of Engineering Narasaraopet | Participation |
2 | G.Bhumika | ECE | ESWAR Fest 2K24 |
Project Expo |
ESWAR College of Engineering Narasaraopet | 23rd Feb 2024 | ESWAR College of Engineering Narasaraopet | Participation |
3 | M.Yawitha | ECE | ESWAR Fest 2K24 |
Project Expo |
ESWAR College of Engineering Narasaraopet | 23rd Feb 2024 | ESWAR College of Engineering Narasaraopet | Participation |
4 | D.Mukesh | ECE | ESWAR Fest 2K24 |
Project Expo |
ESWAR College of Engineering Narasaraopet | 23rd Feb 2024 | ESWAR College of Engineering Narasaraopet | Participation |
5 | M.L.S.V.N.Santhoshi | ECE | ESWAR Fest 2K24 |
