| S.NO. | Name | Designation | Qualification |
| 1 | VAVILALA MADHAVI | P.A to Principal | B.Com, M.L.I.Sc., |
| 2 | SOMEPALLI KOTESWARARAO | Jr.Assistant. | B.A |
| 3 | REDDY KANAKARAJARAO | Jr.Assistant. | B.Com., |
| 4 | GATAKALA V V M PRASAD | Jr.Assistant. | B.Com., |
| 5 | SURE PRASAD | Jr.Accountant | M.Com |
| 6 | SIDDABATHUNI VENKATA RAJESH | Jr.Assistant. | B.A |
| 7 | ALAKUNTA NAGARAJU | Jr.Assistant. | B.Com (Com) |
| 8 | INAVOLU PAVANI | Jr.Assistant. | B.Com |
| 9 | MAGATALA NARESH BABU | Jr.Assistant. | B.Sc(Com) |
| 10 | SHAIK RAHAMTHULLA | COM-OPERTOR | B.Com |
| 11 | RAVURI SRINIVASA RAO | Fitter | I.T.I |
| 12 | JAVVAJI SIREESHA | DTP Operator | B.Com |
| 13 | PENDYALA SASIKALA | DTP Operator | (B.A.) |
| 14 | ATLURI SRINIVSARAO | Jr.Assistant. | B.Com |
| 15 | KOTA LAKSHMIKANTH | Jr.Assistant. | B.SC COMP |
| 16 | POLUKURI AKHIL BABU | DTP OPERATOR | B.SC COMP. |
| 17 | INAVOLU SIVAIAH | Jr.Assistant. | B.A,, M.L.I.Sc., |
| 18 | PABBATHI REVATHI | Jr.Assistant. | MCA |
| 19 | SHAIK NAGURA | Jr.Assistant. | MBA |
| 20 | CHERUKURI ANNAPURNA | Jr.Assistant. | M.LISC |
| 21 | SHAIK SAIDA | Jr.Assistant. | B.A |
| 22 | DAMAVARAPU CHANTI | Attender | SSC |
| 23 | BIJJAM NARASHIMHA RAO | Attender | SSC |
| 24 | PASUPULETI KOTESWARA RAO | Attender | SSC |
| 25 | SHAIK SHAJAHAN | Attender | SSC |
| 26 | SYED GOUSIYA | Attender | SSC |
| 27 | JUPUDI RAJYALAKSHMI | Attendent | SSC |
| 28 | ULLIGADDA KRISHNA VENI | Lab. Attendent | INTER |
| 29 | SATTENAPALLI NAGA MALLESWARI | Attender | |
| 30 | MYLAVARAPU SAI RAM | Jr.Lib.Assistant | M.A., M.L.I.Sc., |
| 31 | PATHAN MAHABOOB KHAN | Jr.Lib.Assistant | B.Sc., B.L.I.Sc., |
| 32 | CHENNUPALLI SRINIVASA CHARY | Book Keeper | B.A,, B.L.I.Sc., |
| 33 | DEPANGI YELLAMANDA | Attender | SSC |
| 34 | KARATI YESUDASU | Attender | SSC |
| 35 | NATHALA KIRAN | DANCE MASTER | DEGREE |
| 36 | SHAIK ALLA NABEE | NCC Security person | |
| 37 | KAKARLA KALYANA CHAKRAVARTHI | VIGILANCE PERSON | INTER |
| 38 | RAMISETTY RAMALINGA MURTHY | YOGA MASTER | M.SC In YOGA |
| 39 | JAKEER HUSSAIN SAYYAD | VEGELANCE PERSON | B.COM |
| 40 | K.GANGA PRASAD | SITE SUPER VISOR | SSC |
| 41 | YASARAPU DEVIKA RANI | Attender | |
| 42 | GARLAPATI SATYANARAYANA RAO | Attender | ssc |
| 43 | BANDI YEDUKONDALU | ME Attender | SSC |
| 44 | MUTTUKURI VENKATESWARLU | ECE Attender | |
| 45 | OBULAPU YOHAN | ECE Attender | SSC |
| 46 | DHANARAJUPALLI MAHESH BABU | ATTENDER | SSC |
| 47 | ANNAVARAPU SRINIVASA RAO | CSE Attender | SSC |
| 48 | KUMBHA LATHA | CSE Attender | |
| 49 | DAGGUBATI ANURADHA | Tele Caller | INTER |
| 50 | BALANAGAMMA MUPPURI | TELE CALLER | D.ED |
| 51 | ROKATI VENKATA ANJANEYULU | Attender | SSC |
| 52 | SHAHA NAAZ SHAIK | TELE CALLER | B A |
| 53 | OGGU VENKATESWARLU | AIML Attednder | CS,DS.AI&ML |
| 54 | KUMBHA SRI ANJANEYULU | MBA Attender | SSC |
| 55 | TAMMINENI NAVYA | TELE CALLER | INTER |
| 56 | ARETI SRINIVASARAO | Attender | |
| 57 | PARUCHURI SRINIVASA RAO | ATTENDER | SSC |
| 58 | GELLA SRINIVASARAO | TPC Attender |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


