| Program Name | No of Placements |
|---|---|
| AIML | 14 |
| CIVIL | 4 |
| CSE | 69 |
| CSE (AI) | 8 |
| CSE (CS) | 10 |
| CSE (DS) | 16 |
| ECE | 118 |
| EEE | 28 |
| IT | 12 |
| MCA | 15 |
| MECH | 33 |
| 327 |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in
| Program Name | No of Placements |
|---|---|
| AIML | 14 |
| CIVIL | 4 |
| CSE | 69 |
| CSE (AI) | 8 |
| CSE (CS) | 10 |
| CSE (DS) | 16 |
| ECE | 118 |
| EEE | 28 |
| IT | 12 |
| MCA | 15 |
| MECH | 33 |
| 327 |