| Sno | Company Name |
|---|---|
| 1 | ACRUENT IT |
| 2 | ADP |
| 3 | ALLDIGI TECH LTD |
| 4 | BAJAJ AUTO CREDIT LTD |
| 5 | CADSYS |
| 6 | COGNIZANT |
| 7 | CONQUER E-LEARNING |
| 8 | DELOITTE |
| 9 | EDU VERSITY |
| 10 | IDFC FIRST BANK |
| 11 | INFOSYS |
| 12 | INRHYTHM |
| 13 | ITC LTD |
| 14 | JUSPAY |
| 15 | KPIT |
| 16 | MCORE |
| 17 | NCR ATLEOS |
| 18 | PENTAGON SPACE |
| 19 | PLUGINLIVE |
| 20 | POLICY BAZAAR |
| 21 | QSPIDERS |
| 22 | RINEX TECHNOLOGIES |
| 23 | SAVANTIS |
| 24 | SHAHAGARON |
| 25 | STANDARD CHARTERED |
| 26 | SURYA TECH SOLUTIONS |
| 27 | SUTHERLAND GLOBAL |
| 28 | TAP EDTECH PVT LTD |
| 29 | TAROPUMPS |
| 30 | TCS NIJA |
| 31 | VERTAFORE |
| 32 | WHEELS INDIA LTD |
| 33 | WIPRO |
| 34 | ZF WABCO |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


