| S.No. | Company Name | Salary Offered ( p.a ) |
|---|---|---|
| 1 | ACCENTURE | 435755 |
| 2 | ACS SOLUTIONS | 240000 |
| 3 | CORP TEAM SOLUTIONS | 240000 |
| 4 | ADECCO | 372288 |
| 5 | ALLSEC TECHNOLOGIES | 210000 |
| 6 | APPS ASSOCIATES | 550000 |
| 7 | CAPGEMINI | 425000 |
| 8 | CES | 300000 |
| 9 | CGI | 300000 |
| 10 | CTS | 350000 |
| 11 | DELOITTE | 400008 |
| 12 | FIS | 822000 |
| 13 | GGK TECH | 400000 |
| 14 | HCL | 425000 |
| 15 | HGS | 220000 |
| 16 | IBM | 700000 |
| 17 | INFOMERICA | 400000 |
| 18 | INFOSYS | 360000 |
| 19 | JAYABHERI AUTOMOTIVES | 200000 |
| 20 | MAQ SOFTWARE | 400000 |
| 21 | NUCLEUS SATELLITE COMMUNICATIONS | 220000 |
| 22 | SAVANTIS | 325000 |
| 23 | SKYBRIDGE SOLUTIONS | 220000 |
| 24 | SOFTSUVAE | 250000 |
| 25 | SPANDANA SPHOORTHY PVT LTD | 300000 |
| 26 | SURYATECH SOLUTIONS | 256896 |
| 27 | SUTHERLAND GLOBAL SERVICES | 250000 |
| 28 | SYNTEL | 300000 |
| 29 | TATA STRIVE | 216000 |
| 30 | TCS | 336877 |
| 31 | TECH MAHINDRA | 325000 |
| 32 | VALUE LABS | 450000 |
| 33 | VIRTUSA | 300000 |
| 34 | WIPRO | 375000 |
| 35 | HEXAWARE TECHNOLOGIES | 350000 |
| 36 | SAVANTIS SOLUTIONS | 220000 |
| 37 | LDR SURVEY | 180000 |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


