FEE PARTICULARS FOR THE ACADEMIC YEAR 2024-25
| Sl.N0 | Name of the Course | Tuition fee for the a.y 2024-25 for Convenor Quota | Tuition fee for the a.y 2024-25 for Management Quota | 
|---|---|---|---|
| 1 | CIV – CIVIL ENGINEERING | 73,800/- | 73,800/- | 
| 2 | EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 73,800/- | 73,800/- | 
| 3 | MEC – MECHANICAL ENGINEERING | 73,800/- | 73,800/- | 
| 4 | ECE – ELECTRONICS AND COMMUNICATIONS ENGINEERING | 73,800/- | 1,47,600/- | 
| 5 | CSE – COMPUTER SCIENCE AND ENGINEERING | 73,800/- | 2,21,400/- | 
| 6 | INF – INFORMATION TECHNOLOGY | 73,800/- | 2,21,400/- | 
| 7 | CAI – COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 73,800/- | 2,21,400/- | 
| 8 | CSC – COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 73,800/- | 2,21,400/- | 
| 9 | CSD – COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 73,800/- | 2,21,400/- | 
| 10 | CSM – COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 73,800/- | 2,21,400/- | 
| Sl.No | Name of the Course | Tuition fee for the a.y 2024-25 for Convenor Quota | Tuition fee for the a.y 2024-25 for Management Quota | 
|---|---|---|---|
| 1 | M.Tech – COMPUTER SCIENCE AND ENGINEERING | 51,300/- | 51,300/- | 
| 2 | M.Tech – DIGITAL SYSTEMS AND COMPUTER ELECTRONICS | 51,300/- | 51,300/- | 
| 3 | M.Tech – DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 51,300/- | 51,300/- | 
| 4 | M.Tech – VLSI and Embedded Systems | 51,300/- | 51,300/- | 
| 5 | M.Tech – POWER AND INDUSTRIAL DRIVES | 51,300/- | 51,300/- | 
| 6 | M.Tech – THERMAL ENGINEERING | 51,300/- | 51,300/- | 
| 7 | M.Tech – MACHINE DESIGN | 51,300/- | 51,300/- | 
| 8 | M.Tech – STRUCTURAL ENGINEERING | 51,300/- | 51,300/- | 
| 9 | MBA – MASTER OF BUSINESS ADMINISTRATION | 50,400/- | 50,400/- | 
| 10 | MCA – MASTERS IN COMPUTER APPLICATIONS | 56,600/- | 1,13,200/- | 
 
       
     
	

