We offer UG programmes – B.Tech – in Computer Science & Engineering, Computer Science & Engineering in Artificial Intelligence, Electronics & Communication Engineering, Electrical & Electronics Engineering, Mechanical Engineering, Civil Engineering, Information Technology Computer Science & Engineering in Artificial Intelligence and Machine Learning, Cyber Security and Data Science.
We also offer PG programmes – M.Tech – in Computer Science & Engineering, Digital Systems and Computer Electronics, Digital Electronics & Computer Systems, VLSI & Embedded Systems,Power & Industrial Drives, Thermal Engineering, Machine Design, and Structural Engineering; and, MBA and MCA program.
UG Level
| UG Level | ||||
|---|---|---|---|---|
| SI.NO | Name of the Course | Intake | Convener (SEATS) | MQ (SEATS) | 
| 1 | CIVIL | 60 | 42 | 18 | 
| 2 | EEE | 60 | 42 | 18 | 
| 3 | MECH | 60 | 42 | 18 | 
| 4 | ECE | 360 | 252 | 108 | 
| 5 | CSE | 720 | 504 | 216 | 
| 6 | INF | 120 | 84 | 36 | 
| 7 | CSE (AI) | 300 | 210 | 90 | 
| 8 | CSE (CYBER SECURITY) | 60 | 42 | 18 | 
| 9 | CSE (Data Science) | 120 | 84 | 36 | 
| 10 | CSE (AI & ML) | 240 | 168 | 72 | 
PG Level
| PG Level | ||||
|---|---|---|---|---|
| SI.NO | Name of the Course | Intake | Convener (SEATS) | MQ (SEATS) | 
| 1 | CIVIL – STRC | 24 | 17 | 7 | 
| 2 | EEE – P&ID | 9 | 6 | 3 | 
| 3 | MEC – Thermal Engg | 18 | 12 | 6 | 
| 4 | MEC – Machine Design | 18 | 12 | 6 | 
| 5 | ECE – DECS | 18 | 12 | 6 | 
| 6 | ECE – DSCE | 9 | 6 | 3 | 
| 7 | VLSI & ES | 18 | 12 | 6 | 
| 8 | CSE | 36 | 25 | 11 | 
| 9 | MCA | 180 | 126 | 54 | 
| 10 | MBA | 180 | 126 | 54 | 
 
       
     
	

