| S.No. | Achievements /Accolades | Year |
| 1 | Established Gayatri Educational Development Society | 1997 |
| 2 | Established Narasaraopeta Engineering College | 1998 |
| 3 | TCS Accreditation | 2007 |
| 4 | First Accreditation by NBA (CSE, ECE, EEE & ME) | 2009 |
| 5 | Permanent Affiliation by JNTUK Kakinada | 2011 |
| 6 | Recognized U/S 2(f) & 12(b) of UGC Act 1956. | 2012 |
| 7 | Second time Accreditation by NBA(CSE, IT, ECE, EEE & ME) | 2013 |
| 8 | Received AICTE Seminar Grant for CSE & ECE | 2013 |
| 9 | Second time Permanent Affiliation by JNTUK Kakinada | 2014 |
| 10 | Received AICTE MODROBS for Mechanical Dept. | 2014 |
| 11 | E-Yantra Robotics Lab – An initiative by IIT Bombay | 2015 |
| 12 | Accredited by NAAC with ‘A’ Grade in the year 2015 | 2015 |
| 13 | DST Sponsored Training Programme on Big Data Analytics | 2015 |
| 14 | Microsoft Innovation Centre and Ed-vantage Platinum partnership. | 2015 |
| 15 | Granted Autonomous Status | 2016 |
| 16 | Recognized as Research Centres CSE, ECE & ME for two years | 2016 |
| 17 | Recognized by Andhra Pradesh Higher Education Department with ‘A’ Grade | 2016 |
| 18 | Incubation Centre (6 Startups) | 2016 |
| 19 | Third time Permanent Affiliation by JNTUK Kakinada | 2017 |
| 20 | 3rd time Accredited by NBA (CSE & ECE) | 2017 |
| 21 | Received AICTE FDP Grant for ME | 2017 |
| 22 | AICTE MODROBS for Mechanical Dept. | 2017 |
| 23 | UGC Minor Research Project | 2017 |
| 24 | Established NPTEL local chapter from IIT Madras | 2017 |
| 25 | DST has recommended to support the setting up of the NIDHI-TBI | 2017 |
| 26 | Stanford University Innovation Fellowship (UIF) Programme | 2017 |
| 27 | Recognized AP CM’s Skill Excellence Centre | 2018 |
| 28 | Artificial Intelligence Centre of Excellence (One among three colleges in the state and first college in the Guntur District) and Deep Learning in association with BENNETT University, New Delhi. | 2018 |
| 29 | Recognized by MSME Business Incubator/Host Institution | 2018 |
| 30 | Venture Development Centre (VDC) in association with i2E North Eastern University and APSSDC | 2018 |
| 31 | Member ICT Academy | 2018 |
| 32 | Recognized Remote Centre by NMEICT – IIT Bombay | 2018 |
| 33 | Indo European Skilling centres for Mechatronics and Industrial Robotics- in collaboration with APSSDC & ARC(Applied Robot Control), Germany | 2019 |
| 34 | Dassualt Systems – 3D Experience Centre | 2019 |
| 35 | Indo-European Centre for Mechatronics and Manufacturing Advanced Robotics Control (ARC) Lab, Germany | 2019 |
| 36 | Member of Indo Universal Collaboration for Engineering Education Consortium (IUCEE) | 2019 |
| 37 | MoU Signed with New Mexico State University (NMSU), New Mexico, USA | 2019 |
| 38 | Pollution Test Centre approved by RTA, Govt. of AP | 2019 |
| 39 | MoU Signed with Red Hat Academy | 2019 |
| 40 | MoU Signed with Efftronics Systems Pvt. Ltd., Vijayawada | 2019 |
| 41 | MoU Signed with TiE HYDERABAD | 2019 |
| 42 | MSME Business Incubator (BI)/Host Institution (HI) | 2020 |
| 43 | Introduced B.Tech. CSE AI (Artificial Intelligence) | 2020 |
| 44 | MoU Signed with ByteXL | 2020 |
| 45 | Grants from AICTE/DST/UGC worth of Rs. 50 Lakhs | 2020 |
| 46 | Top 5th Private Engineering College in AP as per TOI Education Survey-2020 | 2020 |
| 47 | The college has approved HI/BI under the Scheme “Support for Entrepreneurial and Managerial Development of MSMEs through Incubators” of Ministry of MSME, Govt of India and received Rs.49.00 Lakhs through DST. | 2020 |
| 48 | AP Governor Inaugurates Andhra Technology Business Incubation Center | 2021 |
| 49 | Top 2nd Private Engineering College in AP as per TOI Education Survey | 2021 |
| 50 | ‘Top Performing Institution’ award in IBM Hack Challenge | 2022 |
| 51 | NAAC A+ Grade | 2022 |
| 52 | NIRF 201-300 Rank Band | 2024 |
| 53 | Mou Signed with Intel | 2025 |
| 54 | Times Business Awards | 2025 |
Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in


