List of Companies
| Sno | Company Name |
| 1 | AIRTEL |
| 2 | ACCENTURE |
| 3 | AMARA RAJA INFRA |
| 4 | AMDOCS |
| 5 | APARNA CONSTRUCTIONS |
| 6 | APPS ASSOCIATES |
| 7 | CADSYS |
| 8 | CES LTD |
| 9 | CLARIVATE ANALYTICS |
| 10 | CORP TEAM SOLUTIONS |
| 11 | COFORGE |
| 12 | COGENT |
| 13 | DELOITTE |
| 14 | DEXTERITY |
| 15 | DHRUVSOFT |
| 16 | EPAM |
| 17 | GALACON INFRA |
| 18 | HCL |
| 19 | HEXAWARE |
| 20 | IBM |
| 21 | ICICI BANK |
| 22 | INFINITY LEARN |
| 23 | INTELLIPAT SOFTWARE |
| 24 | KEERTHANA FINANICE |
| 25 | KODNEST |
| 26 | LTTS |
| 27 | MEIL |
| 28 | MITSOGO |
| 29 | MUSIGMA |
| 30 | NAGARRO |
| 31 | NEEBAL TECHNOLOGIES |
| 32 | PEPSICO |
| 33 | PIVOX LABS |
| 34 | PROLIFICS |
| 35 | SAVANTIS |
| 36 | SHRIRAM FINANCE |
| 37 | SL AP |
| 38 | SURYA TECH SOLUTIONS |
| 39 | SYNOPSYS |
| 40 | TATA STRIVE |
| 41 | TAP ACADEMY |
| 42 | TCS CODEVITA |
| 43 | TCS DIGITAL |
| 44 | TCS NINJA |
| 45 | TECH MAHINDRA |
| 46 | TIMKEN RESEARCH & ENGINEERING |
| 47 | VODAFONE |
| 48 | WILEY EDGE |
| 49 | BRAKES INDIA PVT LTD |
| 50 | LS AUTOMOTIVE INDIA |


