| SNO | Company Name |
| 1 | ACCENTURE |
| 2 | AMDOCS |
| 3 | AstonCARTER |
| 4 | BUILDMATE |
| 5 | CAPE ELECTRIC |
| 6 | CES |
| 7 | COAPPS |
| 8 | CWAY ENGG EXPORTS |
| 9 | DELOITTE |
| 10 | Detect Technologies |
| 11 | EXCEL R |
| 12 | FAI |
| 13 | GODIGIT |
| 14 | ICICI Bank |
| 15 | ITC LTD |
| 16 | karix |
| 17 | KEERTANA FINSERV |
| 18 | M-CORE |
| 19 | MOVATE |
| 20 | Mu sigma |
| 21 | Neebal Technologies |
| 22 | Neolync Telecommunication |
| 23 | NGLOME |
| 24 | NUMETRY TECHNOLOGIES |
| 25 | PEPSICO |
| 26 | PIVOX LABS |
| 27 | RINEX TECHNOLOGIES |
| 28 | SAVANTIS |
| 29 | Shriram Finance |
| 30 | SURYA TECH SOLUTIONS |
| 31 | TAP ACADEMY |
| 32 | TCS DIGITAL |
| 33 | TCS NINJA |
| 34 | Team Lease |
| 35 | TECH MAHINDRA |
| 36 | THERMOPADS |
| 37 | TVS SUNDRAM FASTNERS |
| 38 | UST GLOBAL |
| 39 | ZEN TECHNOLOGIES |
| 40 | ZF Rane |
| 41 | Wipro |
| 42 | Yes Engineering |
| 43 | Zinnov |


